Grand Memorial Race- 2 June 2012 - Olympic HarriersFull results here Hutt Valley Harriers results below |
|||||||
| Boys/Girls 11/13 | |||||||
| Name | Grade | Time | Grade Placing | ||||
| Liam Carson | B13 | 8:28 | 3 | ||||
| Phoebe McKnight | G11 | 8:35 | 1 | ||||
| Maya Hahn | G11 | 9:09 | 2 | ||||
| Liam Lamb | B11 | 9:32 | 1 | ||||
| Lucy England | G11 | 9:39 | 3 | ||||
| Macey Caughley | G11 | 9:44 | 4 | ||||
| William Foster | B13 | 10:30 | 6 | ||||
| Hannah Gordon | G11 | 10:33 | 7 | ||||
| Jessica Kincaid | G11 | 11:44 | 15 | ||||
| Tyla Harvey | G11 | 13:39 | 17 | ||||
| Andrea Howard | G11 | 13:59 | 18 | ||||
| Men/Women/JM/JW | |||||||
| Name | Place | Time | Grade | Distance | Handicap | Scratch Time | Scratch Place |
| Myles Carson | 3 | 54:22 | M | 8km | 14:30 | 39:52 | 15 |
| Jayden McKnight | 7 | 56:12 | JM | 4km | 38:45 | 17:27 | 6 |
| Victoria Taylor | 14 | 56:42 | JW | 4km | 37:15 | 19:27 | 4 |
| Daniel Ryan | 15 | 56:42 | JM | 4km | 38:45 | 17:57 | 8 |
| Paul Cavie | 20 | 57:00 | M | 8km | 11:30 | 45:30 | 22 |
| James Berry | 33 | 57:29 | JM | 4km | 39:30 | 17:59 | 9 |
| Belinda Dunn | 34 | 57:30 | W | 4km | 32:15 | 25:15 | 13 |
| Graeme Burr | 35 | 57:30 | M | 8km | 18:45 | 38:45 | 13 |
| Tom England | 36 | 57:31 | JM | 4km | 40:30 | 17:01 | 4 |
| Brig Murdoch | 39 | 57:38 | W | 4km | 37:00 | 20:38 | 3 |
| Karl van Polanen | 44 | 57:59 | M | 8km | 19:30 | 38:29 | 11 |
| Hamish Kincaid | 46 | 58:03 | M | 8km | 18:00 | 40:03 | 16 |
| Keryn Morgan | 47 | 58:03 | W | 4km | 35:45 | 22:18 | 9 |
| Tony McKone | 49 | 58:05 | M | 8km | 16:45 | 41:20 | 19 |
| Caitlyn Bedlington | 51 | 58:10 | JW | 4km | 37:30 | 20:40 | 5 |
| Don Coley | 53 | 58:17 | M | 8km | 17:00 | 41:17 | 18 |
| Thomas Yates | 56 | 58:35 | JM | 4km | 41:45 | 16:50 | 3 |
| Liz Whiteside | 59 | 58:39 | W | 4km | 32:15 | 26:24 | 15 |
| Matt Rogers | 63 | 1:00:00 | M | 8km | 27:30 | 32:30 | 1 |
| Simon England | 64 | 1:00:33 | M | 8km | 22:15 | 38:18 | 10 |
| Albert van Veen | 65 | 1:01:47 | M | 8km | 11:30 | 50:17 | 27 |
| Steve Robertson | 67 | 1:04:06 | M | 8km | 16:30 | 47:36 | 25 |
