Shaw Baton Relays

Battle Hill
28 April 2002
HVH results
       
Lap Name Lap Time Elapsed Time
  HVH - G11    
1 Phoebe McKnight 8:18 8:18
2 Lucy England 8:55 17:13
3 Macey Caughley 9:19 26:32
4 Maya Hahn 8:31 35:03
       
       
  HVH - JW    
1 Victoria Taylor 8:56 8:56
2 Michellie Sasse 9:00 17:56
3 Caitlin Bedlington 8:36 26:32
4 Jayme Lee Hunter 8:31 35:03
       
       
  HVH - G13    
1 Bayley Rose Van de Coolwijk 7:49 7:49
2 Ruby Heath 8:43 16:32
3 Jayme Maxwell 9:09 25:41
4 Jessica Patterson 9:57 35:38
       
       
  HVH - B13    
1 Matthew Sutcliffe 7:48 7:48
2 Tom Berry 9:08 16:56
3 William Foster 9:55 26:51
4 Richard Sasse 8:47 35:38
       
       
  HVH - SW    
1 Tristine Emery 9:17 9:17
2 Gail Kincaid 8:57 18:14
3 Keryn Morgan 9:45 27:59
4 Brigitte Murdoch 9:03 37:02
       
       
  HVH - SW Mixed    
1 Kristi Perkinson 9:18 9:18
2 Mikayla Linwood 11:00 20:18
3 Belinda Dunn 11:38 31:56
4 Claire Cummings 11:17 43:13
       
       
  HVH - G11    
1 Hannah Gordon 10:29 10:29
2 Cassandra Trompetter 10:57 21:26
3 Annaliese Barrie 11:17 32:43
4 Jessica Kincaid 10:40 43:23
       
       
  HVH - Mixed    
1 Matthew Pye 10:20 10:20
2 Zac McChesney 13:38 23:58
3 Nelson Cooke 11:02 35:00
4 Maia Trompetter 10:32 45:32
       
       
  HVH - JM    
1 Tim Robertson 6:39 6:39
2 Chris McIlroy 6:53 13:32
3 Tom England 7:17 20:49
4 Nicholas Sasse 7:02 27:51
5 Leon Falvey 7:40 35:31
6 Thomas Yates 6:55 42:26
       
       
  HVH - Senior Men    
1 Joel Wyatt 6:30 6:30
2 Adam Carlson 7:40 14:10
3 Brendan Quirke 8:27 22:37
4 Chris Rigg 7:50 30:27
5 Phil Attenborough 8:16 38:43
6 Mathew Rogers 6:38 45:21
       
       
  HVH - MM A    
1 Simon England 8:00 8:00
2 Kevin Nicholson 7:42 15:42
3 Bill Trompetter 7:58 23:40
4 Graeme Burr 8:38 32:18
5 John Robertson 7:57 40:15
6 Karl van Polanen 8:03 48:18
       
       
  HVH - JM B    
1 James Berry 8:03 8:03
2 Nick Berry 9:00 17:03
3 Jayden McKnight 8:06 25:09
4 Logan Archer 7:34 32:43
5 Daniel Ryan 7:54 40:37
6 Trent Hunter 8:32 49:09
       
       
  HVH - MM B    
1 Richard McChesney 8:48 8:48
2 Nick Lowe 8:21 17:09
3 Tony McKone 9:02 26:11
4 Hamish Kincaid 8:38 34:49
5 Glenn Perkinson 9:25 44:14
6 Shaun McCarthy 9:06 53:20
       
       
  HVH - Mixed Senior    
1 Mitchell Murdoch 8:25 8:25
2 Victoria Taylor 8:49 17:14
3 Jay Waters 9:36 26:50
4 Keith Holmes 10:03 36:53
5 Paul Cavie 9:50 46:43
6 Joel Wyatt 7:06 53:49