2012 Turkey Trot - Hutt Valley Harrier Results

 
Name km Athlete Est time Time Handicap Est Time Handicap-Race time (seconds) Athlete Est time - Race time (seconds) Turkey Trot placings  
Under 14s - 2km                
Cassandra Trompetter 2 10:30 10:27 9:55 32 3 1st  
Maia Trompetter 2 9:48 9:37 9:10 27 11 2nd  
Gemma Gordon 2 10:24 10:40 9:35 65 -16.00 3rd=  
Jessica Kincaid 2 10:27 9:55 9:40 15 32    
Hannah Gordon 2 9:38 9:03 8:35 28 35    
Abbie Kincaid 2 11:07 12:12 11:18 54 -65    
Victoria Pye 2 12:35 10:21 9:35 46 134    
Matthew Pye 2 13:01 10:03 8:31 92 178    
                 
Juniors - 5km                
Daniel Ryan 5 19:00 19:24 18:53 31 -24 1st  
Claire Cummings 5 26:30 26:57 27:50 -53 -27 2nd  
Caitlyn Bedlington 5 21:00 21:51 20:44 67 -51 3rd  
Tom England 5 19:22 20:47 17:17 210 -85
Kristi Perkinson 5 25:20 27:00 24:12 168 -100
Mikayla Linwood 5 28:00 25:56 25:46 10 124
Stephen Cummings 5 26:45 27:01 19:26 455 -16.00
               
Seniors -10km              
Mathew Rogers 10 42:45 42:44 35:07 457 1 1st
Simon England 10 43:44 43:46 37:23 383 -2 2nd
Gail Kincaid 10 48:17 48:23 45:29 174 -6 3rd
Paul Cavie 10 49:32 49:45 48:27 78 -13
Glenn Perkinson 10 49:25 49:44 48:33 71 -19
Graeme Burr 10 44:44 45:06 40:20 286 -22
Steve Robertson 10 48:35 48:57 45:32 205 -22
Tony McKone 10 46:30 47:07 43:09 238 -37
Bill Trompetter 10 42:35 43:12 40:19 173 -37
Albert van Veen 10 57:00 56:22 50:46 336 38
Brendan Quirke 10 43:10 42:11 40:45 86 59
Mark Growcott 10 43:00 44:11 42:02 129 -71
Daniel Donavan 10 47:51 45:25 43:48 97 146  
Liz Whiteside 10 1:00:00 55:38 51:12 266 262  
Victoria Taylor 10 40:00 44:33 43:20 73 -273  
Keith Holmes 10 53:00 47:13 47:55 -42 347  
               

2012 Consolation Race - Hutt Valley Harrier Results

Name km Time Handicap Est Time Handicap-Race time (seconds)      
Under 14s - 2km              
Maia Trompetter 2 9:37 9:10 27 1st
Cassandra Trompetter 2 10:27 9:55 32 2nd
Victoria Pye 2 10:21 9:35 46 3rd=
Abbie Kincaid 2 12:12 11:18 54
Gemma Gordon 2 10:40 9:35 65
             
Juniors - 5km          
Claire Cummings 5 26:57 27:50 -53 1st
           
Seniors -10km          
Keith Holmes 10 47:13 47:55 -42 1st
Daniel Donavan 10 45:25 43:48 97 2nd
Mark Growcott 10 44:11 42:02 129 3rd
Steve Robertson 10 48:57 45:32 205  
Tony McKone 10 47:07 43:09 238  
Liz Whiteside 10 55:38 51:12 266  
Albert van Veen 10 56:22 50:46 336