University Relay ResultsSaturday 12 May 2012 QE11 Park, McKays Crossing HVH results below |
||
| Relay - approx 3.5km laps | ||
| Senior Men A - 58:36 | ||
| Joel Wyatt | 13:24 | |
| Mathew Rogers | 13:33 | |
| Chris Rigg | 15:57 | |
| Paul Carlson | 15:42 | |
| Senior Men B - 1:07:29 | ||
| Jay Waters | 18:48 | |
| Darren Gordon | 16:25 | |
| Phil Attenborough | 15:54 | |
| Brendan Quirke | 16:22 | |
| Junior Men A - 56:25 | ||
| Tim Robertson | 13:09 | |
| Josh Dunstan-Brown | 14:07 | |
| Thomas Yates | 14:58 | |
| Chris McIlroy | 14:11 | |
| Junior Men B - 1:02:48 | ||
| Nicholas Sasse | 15:18 | |
| Tom England | 15:31 | |
| Logan Archer | 15:22 | |
| Daniel Ryan | 16:37 | |
| Junior Men C - 1:07:02 | ||
| Trent Hunter | 15:31 | |
| James Berry | 16:51 | |
| Liam Carson | 16:26 | |
| Mitchell Murdoch | 18:14 | |
| Junior Men D - 1:21:37 | ||
| Richard Sasse | 21:15 | |
| William Foster | 20:15 | |
| Matthew Tomlinson | 22:00 | |
| Tom Berry | 18:07 | |
| Masters Men A - 1:04:47 | ||
| Kevin Nicholson | 15:12 | |
| Simon England | 15:44 | |
| John Robertson | 17:08 | |
| Stephen Cummings | 16:43 | |
| Masters Men B - 1:09:13 | ||
| Graeme Burr | 16:59 | |
| Nick Lowe | 16:39 | |
| Hamish Kincaid | 17:34 | |
| Warren Burke | 18:01 | |
| Masters Men C - 1:15:42 | ||
| Keith Holmes | 19:40 | |
| Mark Growcott | 17:22 | |
| Paul Cavie | 19:40 | |
| Glenn Perkinson | 19:00 | |
| Senior Women A - 1:13:24 | ||
| Gail Kincaid | 17:50 | |
| Keryn Morgan | 19:20 | |
| Brig Murdoch | 18:17 | |
| Tristine Emery | 17:57 | |
| Senior Women B - 1:23:30 | ||
| Kristi Perkinson | 20:28 | |
| Victoria Taylor | 18:55 | |
| Mikayla Linwood | 21:37 | |
| Belinda Dunn | 22:30 | |
| Junior Women A - 1:16:24 | ||
| Victoria Taylor | 20:04 | |
| Caitlyn Bedlington | 18:18 | |
| Jayme Lee Hunter | 18:13 | |
| Michellie Sasse | 19:49 | |
| Junior Women B - 1:08:56 | ||
| Lucy England | 17:36 | |
| Bayley-Rose van de Coolwijk | 16:29 | |
| Maya Hahn | 17:39 | |
| Phoebe McKnight | 17:12 | |
| Junior Women C | ||
| Victoria Pye | 21:29 | |
| Jayme Maxwell | 19:34 | |
| Jessica Patterson | 20:24 | |
| Boys/Girls 9 - 1.2km | ||
| Mollie Heath | 5:14 | |
| Matthew Pye | 5:28 | |
| Abbie Kincaid | 6:56 | |
| Boys/Girls 11 - 2km | ||
| Hannah Gordon | 9:47 | |
| Jessica Kincaid | 10:05 | |
| Anneliese Barrie | 10:39 | |
| Boys/Girls 13 - 2 km | ||
| Ruby Heath | 8:16 | |
