Vosseler ShieldMt Victoria 19 May 2012 Full results here pdf HVH results below |
||||
| Boys 11/13 - 1.6km | 3rd team | |||
| Name | Grade | Grade placing | Time | |
| Liam Carson | B13 | 5 | 7:46 | |
| Liam Lamb | B11 | 4 | 7:49 | |
| Richard Sasse | B13 | 9 | 8:17 | |
| Tom Berry | B13 | 17 | 8:29 | |
| William Foster | B13 | 21 | 9:20 | |
| Matthew Pye | B9 | 8 | 10:04 | |
| Daniel Campion | B13 | 24 | 10:06 | |
| Matt Tomlinson | B13 | 25 | 10:48 | |
| Girls 11/13 - 1.6km | 1st team | |||
| Name | Grade | Grade placing | Time | |
| Bayley-Rose van de Coolwijk | G13 | 1 | 7:35 | |
| Phoebe McKnight | G11 | 1 | 7:47 | |
| Maya Hahn | G11 | 2 | 8:06 | |
| Lucy England | G11 | 3 | 8:18 | |
| Ruby Heath | G13 | 6 | 8:25 | |
| Macey Caughley | G11 | 5 | 8:31 | |
| Hannah Gordon | G11 | 11 | 9:31 | |
| Maia Trompetter | G13 | 18 | 10:11 | |
| Jessica Kincaid | G11 | 14 | 10:12 | |
| Cassandra Trompetter | G11 | 16 | 10:26 | |
| Molly Heath | G11 | 18 | 10:43 | |
| Annaliese Barrie | G11 | 19 | 10:50 | |
| Hannah Evett | G9 | 7 | 11:00 | |
| Men 16 - 3.7km | 3rd team | |||
| Name | Grade | Grade placing | Time | |
| Tom England | M16 | 6 | 13:30 | |
| Trent Hunter | M16 | 16 | 14:30 | |
| Daniel Ryan | M16 | 24 | 15:25 | |
| Thomas Yates | M16 | 37 | 19:14 | |
| Leon Falvey | M16 | 25:35 (5km) | ||
| Women 19 - 3.7km | 3rd team | |||
| Name | Grade | Grade placing | Time | |
| Victoria Taylor | W19 | 1 | 16:05 | |
| Caitlyn Bedlington | W19 | 2 | 16:42 | |
| Kristi Perkinson | W19 | 4 | 19:54 | |
| Senior Women/Masters Women - 5km | ||||
| Name | Grade | Grade placing | Time | |
| Gail Kincaid | W35 | 13 | 27:55 | |
| Keryn Morgan | SW | 17 | 29:26 | |
| Belinda Dunn | W35 | 35 | 34:49 | |
| Men 19 - 5km | 2nd team | |||
| Name | Grade | Grade placing | Time | |
| Tim Robertson | M19 | 1 | 19:52 | |
| Chris McIlroy | M19 | 5 | 21:22 | |
| Nicholas Sasse | M19 | 7 | 21:41 | |
| Senior Men/Masters Men - 10km | SM 3rd team | M40 3rd team M50 2nd team | ||
| Name | Grade | Grade placing | Time | |
| Joel Wyatt | SM | 14 | 45:08 | |
| Mathew Rogers | SM | 15 | 45:15 | |
| Nathan Martin | SM | 22 | 48:10 | |
| Francis Evett | M40 | 6 | 48:28 | |
| Kevin Nicholson | M40 | 9 | 49:22 | |
| Darren Gordon | SM | 51:29 | ||
| Simon England | M40 | 15 | 51:55 | |
| Bill Trompetter | M40 | 17 | 52:14 | |
| Chris Rigg | SM | 30 | 52:43 | |
| Paul Carlson | SM | 31 | 52:44 | |
| Stephen Cummings | M40 | 22 | 53:18 | |
| Nick Lowe | M40 | 25 | 53:53 | |
| Graeme Burr | M50 | 6 | 54:32 | |
| Brendan Quirke | SM | 36 | 55:16 | |
| Mike Lynskey | M50 | 11 | 56:11 | |
| Karl van Polanen | M50 | 13 | 56:40 | |
| Mark Growcott | M40 | 34 | 58:04 | |
| Hamish Kincaid | M40 | 35 | 58:14 | |
| Myles Carson | M40 | 40 | 1:01:52 | |
| Jay Waters | SM | 38 | 1:04:34 | |
| Glenn Perkinson | M50 | 25 | 1:05:21 | |
| Keith Holmes | M50 | 26 | 1:05:44 | |
| Shaun McCarthy | M50 | 27 | 1:06:35 | |
| Paul Cavie | M50 | 29 | 1:07:20 | |
