Wellington Cross Country ChampsWaikanae Park, Waikanae14 July 2012 Full results here pdf HVH results below |
||
| B/G 9 - 1km | ||
| Name | Grade Placing | Time |
| Jorja Watt | 5 | 3:48 |
| Matthew Pye | 8 | 3:58 |
| Rylee Watt | 10 | 4:12 |
| Gemma Gordon | 12 | 4:27 |
| B/G 11 - 2km | ||
| Name | Grade Placing | Time |
| Phoebe McKnight | 1 | 7:24 |
| Maya Hahn | 2 | 7:39 |
| Liam Lamb | 4 | 7:40 |
| Lucy England | 3 | 7:46 |
| Macey Caughley | 7 | 8:23 |
| Hannah Gordon | 10 | 8:55 |
| Cassandra Trompetter | 18 | 10:19 |
| B/G 13 - 3km | ||
| Name | Grade Placing | Time |
| Liam Carson | 5 | 10:37 |
| Bayley-Rose van de Coolwijk | 2 | 10:56 |
| Ruby Heath | 7 | 11:50 |
| Tom Berry | 12 | 12:14 |
| Jayme Maxwell | 15 | 13:26 |
| William Foster | 18 | 13:46 |
| Maia Trompetter | 17 | 14:49 |
| Victoria Pye | 18 | 15:20 |
| Matt Tomlinson | 21 | 16:10 |
| Womens 16 - 4km | ||
| Name | Grade Placing | Time |
| Mikayla Linwood | 11 | 20:49 |
| Mens 16 - 6km | ||
| Name | Grade Placing | Time |
| Tom England | 13 | 22:11 |
| Jayden McKnight | 17 | 22:53 |
| Daniel Ryan | 21 | 24:27 |
| Womens 19 - 6km | ||
| Name | Grade Placing | Time |
| Victoria Taylor | 1 | 25:53 |
| Caitlyn Bedlington | 2 | 26:28 |
| Ruth Rankin | 5 | 38:33 |
| Mens 19 - 8km | ||
| Name | Grade Placing | Time |
| Chris McIlroy | 10 | 27:54 |
| Josh Dunstan-Brown | 13 | 28:42 |
| Nicholas Sasse | 14 | 29:01 |
| Senior Womens - 8km | ||
| Name | Grade Placing | Time |
| Keryn Morgan | 15 | 38:36 |
| Masters Women 35 - 6km | ||
| Name | Grade Placing | Time |
| Brig Murdoch | 13 | 28:22 |
| Senior Mens - 12km | ||
| Name | Grade Placing | Time |
| Joel Wyatt | 8 | 40:19 |
| Matt Rogers | 20 | 43:45 |
| Masters Men 40 - 8km | ||
| Name | Grade Placing | Time |
| Francis Evett | 4 | 28:51 |
| Kevin Nicholson | 6 | 28:58 |
| Simon England | 13 | 30:35 |
| Mark Growcott | 24 | 34:49 |
| Myles Carson | 32 | 40:31 |
| Warren Burke | 33 | 41:21 |
| Masters Men 50 - 8km | ||
| Name | Grade Placing | Time |
| Karl van Polanen | 10 | 33:02 |
| Mike Lynskey | 12 | 33:19 |
| Graeme Burr | 13 | 33:31 |
| Tony McKone | 20 | 35:28 |
| Paul Cavie | 38 | 40:32 |
