| |
|
|
|
|
|
The
Athletics Club of the Hutt Valley, New Zealand.
Home Page | About us | News & Results | Coaching | Member Clubs | Contact us
North Island Cross Country Championships - Taupo
7 July 2001
Win for Valleys runner Jonathon Wyatt in the Senior Mens race, plus a good turnout in
other grades.
Valleys results are given below - full results are at the
Cool Running Web Site.
Valleys Results
Results - Girls Under 9 - 1000 m
| Place | First | Surname | Time | Club | Points |
| 3 | Laura | Robertson | 4.30 | Valleys United | 98 |
Results - Boys Under 9 - 1000 m
| Place | First | Surname | Time | Club | Points |
| 13 | Seam | McCrudden | 4.46 | Valleys United | 88 |
| 16 | Martin | McCrudden | 5.18 | Valleys United | 85 |
| 17 | Timothy | Robertson | 5.27 | Valleys United | 84 |
Results - Boys Under 12 - 2000 m
| Place | First | Surname | Time | Club | Points |
| 9 | Ryan | Magregor | 8.09 | Valleys United | 92 |
Results - Girls Under 14 - 3000 m
| Place | First | Surname | Time | Club | Points |
| 8 | Melanie | Cleland | 12.50 | Valleys United | 93 |
| 10 | Amy | Williams | 12.58 | Valleys United | 91 |
| 21 | Abeba | Mengistie | 14.04 | Valleys United | 80 |
| 32 | Chelsea | Macklin | 14.43 | Valleys United | 69 |
| 37 | Lauren | Edmonds | 16.08 | Valleys United | 64 |
Results - Boys Under 14 - 3000 m
| Place | First | Surname | Time | Club | Points |
| 12 | Samuel | Galley | 11.59 | Valleys United | 89 |
| 36 | Phillip | Nicholson | 16.18 | Valleys United | 65 |
Results - Girls Under 16 - 3000 m
| Place | First | Surname | Time | Club | Points |
| 3 | Abie | Russ | 11.41 | Valleys United | 98 |
| 29 | Faye | Lennon | 13.41 | Valleys United | 72 |
| 32 | Amy | Swain | 13.49 | Valleys United | 69 |
| 40 | Nyssa | Lynskey | 15.07 | Valleys United | 61 |
| 42 | Liana | Macklin | 15.32 | Valleys United | 59 |
Results - Boys Under 16 - 4000 m
| Place | First | Surname | Time | Club | Points |
| 25 | Matt | Williams | 15.48 | Valleys United | 76 |
| 43 | Sam | Czarnomski | 18.45 | Valleys United | 58 |
Results - Women Under 18 - 3000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 10 | Sarah | Lynskey | 13.09 | Valleys United | Wellington | 91 |
Results - Men Under 18 - 6000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 11 | Neil | Sampson | 21.42 | Valleys United | Wellington | 90 |
| 12 | Sean | Butler | 21.44 | Valleys United | Wellington | 89 |
| 19 | Gregg | Simpson | 22.28 | Valleys United | Wellington | 82 |
| 20 | Michael | Macklin | 22.34 | Valleys United | Wellington | 81 |
| 31 | Ari | Docker-Jones | 36.30 | Valleys United | Wellington | 70 |
Results - Women Under 20 - 3000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 8 | Jacinda | Swain | 12.29 | Valleys United | Wellington | 93 |
| 10 | Nicole | Swain | 12.41 | Valleys United | Wellington | 91 |
| 21 | Brian | Kerr | 23.46 | Valleys United | Wellington | 80 |
Results - Senior Women - 5000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 13 | Wendy | Cottrell-Teahan | 19.29 | Valleys United | Wellington | 88 |
| 19 | Suzie | Wood | 20.30 | Valleys United | Wellington | 82 |
| 26 | Leanne | Asher | 22.35 | Valleys United | Wellington | 75 |
Results - Senior Men - 9000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 1 | Jonathan | Wyatt | 26.48 | Valleys United | Wellington | 100 |
| 5 | Carl | Jackson | 29.20 | Valleys United | Wellington | 96 |
| 36 | Scott | Hunter | 31.52 | Valleys United | Wellington | 65 |
| 39 | Jason | Fraser | 32.01 | Valleys United | Wellington | 62 |
| 43 | Jeremy | Boyd | 32.16 | Valleys United | Wellington | 58 |
| 45 | Daniel | Smith | 32.28 | Valleys United | Wellington | 56 |
| 48 | Craig | McDougall | 32.56 | Valleys United | Wellington | 53 |
| 52 | Rob | Dallimore | 33.24 | Valleys United | Wellington | 49 |
| 55 | Rob | McCrudden | 33.37 | Valleys United | Wellington | 46 |
| 63 | John | Beale | 34.13 | Valleys United | Wellington | 38 |
| 68 | Luke | Walton | 34.46 | Valleys United | Wellington | 33 |
| 71 | Ali | Dennis | 34.59 | Valleys United | Wellington | 30 |
| 73 | Bevan | White | 35.16 | Valleys United | Wellington | 28 |
| 75 | Ian | Davidson | 36.26 | Valleys United | Wellington | 26 |
| 78 | Brendan | Quirke | 36.42 | Valleys United | Wellington | 23 |
| 80 | John | Robertson | 36.59 | Valleys United | Wellington | 21 |
| 85 | Darren | Gordon | 37.58 | Valleys United | Wellington | 16 |
| 88 | Mark | Growcott | 38.24 | Valleys United | Wellington | 13 |
| 90 | David | Jeram | 39.16 | Valleys United | Wellington | 11 |
Results - Veteran Women (35-44) - 5000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 6 | Anna | Robertson | 20.45 | Valleys United | Wellington | 95 |
| 9 | Annette | Purvis | 21.09 | Valleys United | Wellington | 92 |
| 30 | Rose | Martin | 28.01 | Valleys United | Wellington | 71 |
Results - Veteran Men (40-49) - 6000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 3 | Dave | Murgatroyd | 20.50 | Valleys United | Wellington | 98 |
| 4 | Tony | Madsen | 21.08 | Valleys United | Wellington | 97 |
| 22 | Hugh | Steel | 23.04 | Valleys United | Wellington | 79 |
| 40 | Tory | Martin | 25.11 | Valleys United | Wellington | 61 |
| 43 | Murray | Corles | 25.31 | Valleys United | Wellington | 58 |
Results - Veteran Men (50 +) - 6000 m
| Place | First | Surname | Time | Club | Centre | Points |
| 14 | Hank | Leech | 24.16 | Valleys United | Wellington | 87 |
| 22 | Ron | Stephen | 25.38 | Valleys United | Wellington | 79 |
| 36 | Steve | Quirke | 29.21 | Valleys United | Wellington | 65 |
Results - Club Cup
3. Valleys United
|
|
|
|
|
|
|