| 2014 Saunders Cup – Hutt Valley Harrier Results | |||||||
| Saunders Cup – Sealed handicap race over 10km | |||||||
| sorted by Handicap (Race time – Estimated time) | |||||||
| Name | Race time | km | Place | Pace (min/km) | Estimated Time | Race time – Est time (sec) | |
| Saunders Cup – 10km | |||||||
| 1st | Albert van Veen | 55:27 | 10 | 20 | 5:33 | 59:28 | -241 |
| 2nd | Paul Strickland | 47:32 | 10 | 13 | 4:45 | 50:28 | -176 |
| 3rd | Liz Gibson | 50:52 | 10 | 17 | 5:05 | 53:26 | -154 |
| Glenn Perkinson | 47:26 | 10 | 11 | 4:45 | 49:17 | -111 | |
| Mark Growcott | 46:51 | 10 | 10 | 4:41 | 48:34 | -103 | |
| Martyn Cherry | 52:57 | 10 | 18 | 5:18 | 54:08 | -71 | |
| Grant Pritchard | 39:16 | 10 | 2 | 3:56 | 40:15 | -59 | |
| Stephen Cummings | 39:43 | 10 | 4 | 3:58 | 40:39 | -56 | |
| Paul Newsom | 45:27 | 10 | 8 | 4:33 | 46:12 | -45 | |
| Keith Holmes | 49:24 | 10 | 14 | 4:56 | 50:04 | -40 | |
| Paul Cavie | 49:57 | 10 | 15 | 5:00 | 50:34 | -37 | |
| Myles Carson | 40:50 | 10 | 5 | 4:05 | 41:15 | -25 | |
| Graeme Burr | 42:36 | 10 | 7 | 4:16 | 42:40 | -4 | |
| James Berry | 39:35 | 10 | 3 | 3:58 | 39:38 | -3 | |
| Bill Trompetter | 42:36 | 10 | 6 | 4:16 | 41:58 | 38 | |
| Leonie de Garnham | 53:24 | 10 | 19 | 5:20 | 51:52 | 92 | |
| Donald Coley | 47:27 | 10 | 12 | 4:45 | 44:59 | 148 | |
| Joel Wyatt | 37:37 | 10 | 1 | 3:46 | 35:06 | 151 | |
| Stu McKenzie | 46:27 | 10 | 9 | 4:39 | |||
| Gary Maxwell | 50:33 | 10 | 16 | 5:03 | |||
