Final results in PDF here:
Boys & Girls 9 years and under
Boys & Girls 11 years and under
Boys & Girls 13 years and under
2013 University Relay results
2013 relay walk results
| University Relay – 11 May 2013 | |
| QE11 Park, McKays Crossing, Paekakariki | |
| Results | |
| Boys/Girls 9 and under – 1.2 km | |
| Rylee Watt | 5:03 |
| Henry Mellor | 5:17 |
| Ben Cherry | 5:18 |
| Nicholas Green | 5:21 |
| Tyler Rollo | 5:44 |
| Nicholas England | 5:54 |
| Michael O’Sullivan | 6:12 |
| Tim Cherry | 6:48 |
| Rowan Plowman | 7:17 |
| Bailey Rollo | 8:28 |
| Annabelle England | 9:55 |
| Boys/Girls 11 and under – 2km | |
| Macey Caughley | 8:21 |
| Andrew Sutcliffe | 8:41 |
| Kate McNaught | 8:58 |
| Jorja Watt | 9:43 |
| Matthew Pye | 9:46 |
| Mollie Heath | 9:48 |
| Abbie Kincaid | 12:39 |
| Jessica O’Sullivan | 14:35 |
| Boys/Girls 13 and under – 2km | |
| Jessica Kincaid | 9:30 |
| University Relay | |
| Junior Women 1 – Total time: 1:06:00 | |
| (3rd place) | |
| Lucy England | 18:05 |
| Bayley-Rose van de Coolwijk | 15:56 |
| Maya Hahn | 16:33 |
| Phoebe McKnight | 15:24 |
| Junior Women 2 – Total time: 1:19:41 | |
| Kristi Perkinson | 19:12 |
| Claire Cummings | 22:04 |
| Ruby Heath | 20:13 |
| Jayme Maxwell | 18:11 |
| Masters Women 1 – Total time: 1:15:58 | |
| Vanessa Trompetter | 20:09 |
| Gail Kincaid | 18:30 |
| Marian Goodwin | 18:46 |
| Charlotte Evett | 18:33 |
| Masters Women 2 – Total time: 1:24:04 | |
| Kristina MacLean | 20:33 |
| Liz Whiteside | 22:16 |
| Julia Baron | 21:27 |
| Keryn Morgan | 19:48 |
| Junior Men 1 – Total time: 56:04 | |
| (3rd place) | |
| Tim Robertson | 13:10 |
| Nick Sasse | 13:36 |
| Tom England | 15:01 |
| Leon Falvey | 14:17 |
| Junior Men 2 – Total time: 1:05:36 | |
| Jayden McKnight | 15:06 |
| Daniel Ryan | 15:25 |
| James Berry | 14:53 |
| Jayden McKnight | 20:10 |
| Junior Men Blue – Total time: 1:03:04 | |
| Reuben Goldingham Newsom | 15:22 |
| Joel McKay | 16:30 |
| Matthew Sutcliffe | 15:58 |
| Gus Reece | 15:14 |
| Junior Men Green – Total time: 1:11:46 | |
| William Foster | 19:41 |
| Joe McNaught | 19:39 |
| Jack Hammond | 18:12 |
| Nick Sasse | 14:14 |
| Senior Men – Total time: 1:11:12 | |
| Chris Rigg | 17:09 |
| Jay Waters | 19:21 |
| Finn McCarthy | 17:29 |
| Chris Rigg | 17:12 |
| Masters Men 1 – Total time: 1:01:43 | |
| Francis Evett | 14:11 |
| Simon England | 15:19 |
| Richard Kellett | 16:20 |
| Bill Trompetter | 15:53 |
| Masters Men 2 – Total time: 1:06:59 | |
| Stephen Cummings | 16:39 |
| Graeme Burr | 16:47 |
| Mark Growcott | 17:24 |
| Karl van Polanen | 16:09 |
| Masters Men 3 – Total time: 1:11:28 | |
| Peter Sparks | 17:30 |
| Tony McKone | 17:45 |
| Steve Robertson | 17:50 |
| Shaun McCarthy | 18:23 |
| Masters Men 4 – Total time: 1:18:10 | |
| Glenn Perkinson | 19:31 |
| Martyn Cherry | 21:39 |
| Paul Cavie | 19:58 |
| Tony Ploughman | 17:02 |
| Masters Men 5 – Total time: 1:18:24 | |
| Albert van Veen | 21:43 |
| John Robertson | 17:02 |
| Keith Holmes | 21:10 |
| Miles Carson | 18:29 |
