Wellington Centre Cross Country Champs PROVISIONAL RESULTS 2014 – 19 July
- Wellington Cross Country Champs provisional individual results 2014 (pdf)
- Wellington Cross Country Champs provisional team results 2014 (pdf)
| Wellington Cross Country Champs/ | |||
| HVH Club Cross Country Champs | |||
| Waikanae Park – 19 July 2014 | |||
| Girls U9 – 1km | Grade Placing | Time | Grade |
| Megan Cherry | 5 | 6:19 | |
| Boys U9 – 1km | |||
| Luca Evett | 2 | 4:41 | |
| Jonathan Green | 10 | 5:31 | |
| Tim Cherry | 11 | 5:47 | |
| Ashton Tietjens | 12 | 5:51 | |
| David Gordon | 13 | 5:54 | |
| Joseph Mellor | 14 | 6:16 | |
| Bailey Rollo | 16 | 6:47 | |
| Girls U11 – 2km | |||
| Hannah Evett | 4 | 8:45 | |
| Rylee Watt | 7 | 9:27 | |
| Lily Trompetter | 13 | 10:42 | |
| Gemma Gordon | 15 | 10:53 | |
| Boys U11 – 2km | |||
| Nicholas Green | 10 | 8:28 | |
| Nathaniel Graham | 11 | 8:41 | |
| Henry Mellor | 15 | 9:10 | |
| Ben Cherry | 23 | 10:04 | |
| Tyler Rollo | 24 | 10:26 | |
| Nicholas England | 26 | 11:23 | |
| Oscar Strickland | 27 | 12:00 | |
| Girls U13 – 3km | |||
| Jorja Watt | 6 | 14:18 | |
| Jaimee Stone | 7 | 14:59 | |
| Una Strickland | 9 | 16:00 | |
| Hannah Graham | 10 | 17:22 | |
| Boys U13 – 3km | |||
| Joel McKay | 1 | 11:53 | |
| Jonathan Roberts | 24 | 14:59 | |
| Girls U15 – 3km | |||
| Phoebe McKnight | 2 | 12:01 | |
| Lucy England | 5 | 12:56 | |
| Jayme Maxwell | 6 | 12:57 | |
| Hannah Gordon | 10 | 14:45 | |
| Cassandra Trompetter | 13 | 15:35 | |
| Boys U15 – 3km | |||
| Reuben Goldingham-Newsom | 5 | 11:23 | |
| Gus Reece | 11:50 | ||
| Peter Roberts | 13 | 12:16 | |
| Men U18 – 6km | |||
| Thomas England | 5 | 22:23 | |
| Jayden McKnight | 11 | 23:14 | |
| Matthew Roberts | 19 | 28:08 | |
| Masters Men – 8km | |||
| Francis Evett | 3 | 30:09 | M40 |
| Darren Gordon | 8 | 31:21 | M40 |
| Stephen Cummings | 16 | 33:12 | M40 |
| Marcus Smith | 6 | 33:12 | M50 |
| Myles Carson | 19 | 33:50 | M40 |
| Bill Trompetter | 12 | 34:23 | M50 |
| Richard Kellett | 20 | 37:48 | M50 |
| John Wood | 5 | 39:59 | M60 |
| Paul Newsom | 27 | 40:38 | M50 |
| Mark Growcott | 31 | 41:30 | M40 |
| Keith Holmes | 11 | 42:15 | M60 |
| Paul Strickland | 32 | 44:18 | M40 |
| Martyn Cherry | 33 | 47:39 | M40 |
| Albert van Veen | 18 | 50:49 | M60 |
| Senior Men – 12km | |||
| Mathew Rogers | 5 | 43:38 | |
| Joel Wyatt | 6 | 44:02 | |
| Tim Johnson | 17 | 49:46 | |
| Grant Pritchard | 18 | 50:34 | |
| John Beale | 19 | 50:57 | |
| Brendan Quirke | 20 | 51:12 | |
| Senior Women – 8km | |||
| Julie Johnson | 5 | 34:16 | |
| Masters Women – 6km | |||
| Keryn Morgan | 11 | 31:03 | W35 |
| Vanessa Trompetter | 9 | 31:15 | W50 |
| Liz Gibson | 15 | 33:08 | W35 |
