| CONSOLATION AND TURKEY TROT RACES | |||||
| Name | Time | Predicted time | Difference | ||
| 2km | |||||
| Blake | Miscall | 6.33 | 8.10 | 3.37 | |
| Eva | Green | 6.34 | 8.00 | 3.26 | |
| Thomas | Prichard | 6.51 | 8.30 | 3.39 | |
| Jessica | McKenzie | 6.53 | 8.25 | 3.32 | |
| Finnigan | Strickland | 7.06 | 8.30 | 1.24 | |
| Aiden | Jackson | 7.07 | 8.19 | 1.18 | 3rd |
| Gwen | McGrath | 7.18 | 8.30 | 1.12 | 2nd |
| Tumaka | Martin | 8.08 | 11.30 | 2.38 | |
| Stephania | Butler | 9.25 | 10.20 | 0.55 | 1st |
| Kokora | Imazu | 10.18 | 12.30 | 2.12 | |
| 5km | |||||
| Nathaniel | Graham | 23.07 | 20.28 | 2.39 | |
| Nicholas | Green | 23.07 | 20.40 | 2.27 | |
| Alexander | Prichard | 23.09 | 21.06 | 2.03 | 3rd |
| Brendan | Quirke | 23.11 | 24.00 | 0.49 | 2nd |
| Emalise | Alding | 24.17 | 22.00 | 2.17 | |
| Liz | Gibson | 26.56 | 26.37 | 0.19 | 1st |
| 5km Walker | |||||
| Tara | Strickland | 46.27 | 45.00 | 1.27 | |
| 10km | |||||
| Reon | Rollo | 39.42 | 43.00 | 3.18 | |
| Bill | Trompetter | 46.51 | 47.30 | 0.39 | |
| Jayme | Maxwell | 48.38 | 45.01 | 3.37 | |
| Stephen | Cummings | 51.28 | 47.58 | 3.30 | |
| Stu | McKenzie | 55.13 | 54.00 | 1.13 | |
| Marian | Goodwin | 55.13 | 55.20 | 0.07 | 2nd |
| Paul | Strickland | 55.15 | 53.36 | 1.39 | |
| Vanessa | Trompetter | 56.01 | 55.55 | 0.06 | 1st |
| Gary | Maxwell | 57.59 | 58.20 | 0.21 | 3rd |
| Isobel | Franklin | 58.28 | 1.00.45 | 2.17 | |
| Keryn | Morgan | 1.02.28 | 1.01.59 | 0.29 | |
| Albert | Van Veen | 1.05.26 | 1.04.00 | 1.26 | |
| Peter | Sparks | DNF | |||
