| Dorne Cup – Sat 13 June 2014 | |||
| HVH Results | |||
| Girls U9 – 1km | |||
| Megan Cherry | 5:22 | (3rd place) | |
| Boys U9 – 1km | |||
| Jonathan Green | 4:20 | (2nd place) | |
| Harrison Kowalzyk | 4:42 | ||
| Ashton Tietjens | 4:46 | ||
| Hunter Hughes | 4:53 | ||
| David Gordon | 5:17 | ||
| Bailey Rollo | 5:31 | ||
| Riordan Butler | 6:17 | ||
| Liam Carson | 6:32 | ||
| Girls U11 – 2km | |||
| Rylee Watt | 9:37 | ||
| Emalise Alding | 9:42 | ||
| Amy Murray | 9:43 | ||
| Madeleine Bailey | 10:18 | ||
| Charlotte Ross | 10:33 | ||
| Boys U11 – 2km | |||
| Nathaniel Graham | 8:07 | (3rd place) | |
| Alexander Prichard | 8:10 | ||
| Nicholas Green | 8:48 | ||
| Reegan Kowalcyk | 8:53 | ||
| Henry Mellor | 8:59 | ||
| Tyler Rollo | 9:47 | ||
| Oscar Strickland | 9:52 | ||
| Harvey Butler | 10:45 | ||
| Tim Cherry | 11:27 | ||
| Girls U13 – 3km | |||
| Jorja Watt | 14:26 | ||
| Molly Heath | 14:45 | ||
| Gemma Gordon | 15:34 | ||
| Abbie Kincaid | 15:41 | ||
| Lily Trompetter | 16:13 | ||
| Boys U13 – 3km | |||
| Nicholas England | 17:08 | ||
| Ben Cherry | 17:31 | ||
| Aidan Cross | 18:41 | ||
| Aiden Jackson | 21:49 | ||
| Girls U15 – 4km | |||
| Phoebe McKnight | 11:35 | (1st place) | |
| Lucy England | 13:07 | ||
| Maria Cramp | 13:22 | ||
| Jessica Kincaid | 14:44 | ||
| Boys U15 – 4km | |||
| Jonathan Roberts | 12:51 | ||
| Womens U18 – 4 km | |||
| Jayme Maxwell | 16:38 | ||
| Ruby Heath | 18:33 | ||
| Mens U18 – 4km | |||
| Joel Carman | 13:16 | (2nd place) | |
| Jayden McKnight | 14:21 | ||
| Peter Roberts | 14:38 | ||
| Matthew Roberts | 16:05 | ||
| Lars van Beusekom | 17:43 | ||
| Mens U20 – 4km | |||
| Tom England | 14:38 | ||
| Masters Women 35+ – 6km | |||
| Liz Gibson | 33:14 | ||
| Isobel Franklin | 37:26 | ||
| Masters Women 50+ – 6km | |||
| Marian Goodwin | 28:52 | (3rd place) | |
| Trish Coley | 33:04 | ||
| Julia Baron | 33:49 | ||
| Senior Women – 6km | |||
| Julie Johnson | 25:26 | ||
| Kristi Perkinson | 28:17 | ||
| Masters Men 60+ – 6km | |||
| Peter Sparks | 28:47 | ||
| John Wood | 29:28 | ||
| Keith Holmes | 32:17 | ||
| Albert van Veen | 36:03 | ||
| Masters Men 50+ – 8km | |||
| Marcus Smith | 32:10 | ||
| Richard Kellett | 33:27 | ||
| Graeme Burr | 35:49 | ||
| Don Coley | 38:08 | ||
| Paul Newsom | 38:20 | ||
| Steve Robertson | 40:27 | ||
| Glenn Perkinson | 41:06 | ||
| Paul Cavie | 43:44 | ||
| Masters Men 40+ – 8km | |||
| Darren Gordon | 31:17 | ||
| Myles Carson | 33:05 | ||
| Stephen Cummings | 33:18 | ||
| Brendan Quirke | 33:56 | ||
| Tony Plowman | 35:40 | ||
| Mark Growcott | 38:31 | ||
| Paul Strickland | 41:43 | ||
| Martyn Cherry | 46:22 | ||
| Senior Men – 8km | |||
| Nicholas Sasse | 30:59 | ||
| Tim Johnson | 31:15 | ||
| Grant Pritchard | 32:52 |
