| Shaw Baton Relay Results – 23 April 2016 | |||
| Battle Hill Park | |||
| Girls U12 – Pink team | 2nd place | ||
| Sophia Avery | 11:55 | ||
| Amy Murray | 10:32 | ||
| Emalise Alding | 11:03 | ||
| Charlotte Ross | 11:02 | Total time: 44:32 | |
| Girls U14 – Orange team | |||
| Jorja Watt | 9:41 | ||
| Lily Trompetter | 12:00 | ||
| Gemma Gordon | 11:29 | ||
| Rylee Watt | 9:51 | Total time: 43:01 | |
| Boys U12 – Green team | 1st place | ||
| AJ Pritchard | 8:17 | ||
| Josh Allen | 9:02 | ||
| Nicholas Green | 9:08 | ||
| Nathaniel Graham | 8:10 | Total time: 34:37 | |
| Boys U12 – Black team | |||
| Tyler Rollo | 9:45 | ||
| Nkhata Hollywell | 9:21 | ||
| Oscar Strickland | 9:17 | ||
| Regan Kowalczyk | 9:40 | Total time: 38:03 | |
| Boys U12 – Purple team | |||
| Thomas Pritchard | 10:05 | ||
| Ashton Tietjens | 10:15 | ||
| Jonathan Green | 10:04 | ||
| Nick Drayton | 9:12 | Total time: 39:36 | |
| Boys U12 – Red team | |||
| Harrison Kowalczyk | 10:20 | ||
| Kian O’Connell | 9:27 | ||
| Harvey Butler | 11:08 | ||
| Nick England | 11:07 | Total time: 42:02 | |
| Boys U12 – Brown team | |||
| Aiden Jackson | 9:46 | ||
| Hunter Hughes | 11:01 | ||
| David Gordon | 12:07 | ||
| Liam Carson | 15:19 | Total time: 48:13 | |
| Boys U14 – Blue team | |||
| Johnathon Roberts | 7:36 | ||
| Logan Stoupe | 8:21 | ||
| Luke Stoupe | 9:26 | ||
| Johnathon Roberts | 8:30 | Total time: 33:53 | |
| Senior Women | |||
| Isobel Franklin | 12:01 | ||
| Chloe Thorne | 12:49 | ||
| Kristi Perkinson | 9:35 | ||
| Keryn Morgan | 10:52 | Total time: 45:17 | |
| Junior Women | |||
| Phoebe McKnight | 7:23 | ||
| Jayme Maxwell | 8:07 | ||
| Hannah Gordon | 9:51 | ||
| Mieke van den Bergh | 10:54 | Total time: 36:15 | |
| Senior Men | |||
| Mathew Rogers | 6:56 | ||
| Nick Sasse | 6:57 | ||
| Grant Pritchard | 7:43 | ||
| Jared Bothwell | 9:18 | ||
| Jay Waters | 10:15 | ||
| Jack Hammond | 7:28 | Total time: 48:37 | |
| Junior Men | |||
| Peter Roberts | 7:05 | ||
| Reuben Goldingham-Newsom | 7:24 | ||
| Matthew Roberts | 7:51 | ||
| Jayden McKnight | 7:35 | ||
| Gus Reece | 7:22 | ||
| Ben Wall | 7:28 | Total time: 44:45 | |
| Masters Men 40+ | |||
| Stephen Cummings | 8:33 | ||
| Darren Gordon | 8:35 | ||
| Reon Rollo | 7:19 | ||
| Paul Strickland | 9:58 | ||
| Myles Carson | 8:59 | ||
| Brendan Quirke | 9:02 | Total time: 52:26 | |
| Masters Men 50+ | |||
| Marcus Smith | 8:23 | ||
| Richard Kellett | 8:44 | ||
| Karl van Polanen | 8:36 | ||
| Paul Newsom | 9:18 | ||
| Graeme Burr | 9:39 | ||
| Donald Coley | 9:49 | Total time: 54:29 | |
| Composite Team | |||
| Steve Robertson | 9:56 | ||
| Liz Gibson | 11:12 | ||
| Vanessa Trompetter | 11:17 | ||
| Mike Butler | 10:29 | ||
| Keith Holmes | 12:21 | ||
| Albert van Veen | 12:28 | Total time: 1:07:43 | |
