| Grade/ | Name | Time | |
| Place | |||
| SW | 5km | ||
| 3 | Julie Johnson | 24:12:00 | |
| 9 | Kristi Perkinson | 27:28 | |
| W35 | 5km | ||
| 16 | Liz Gibson | 36:14:00 | |
| W50 | 5km | ||
| 3 | Vanessa Trompetter | 29:39:00 | |
| 4 | Marian Goodwin | 30:08:00 | |
| 9 | Trish Coley | 32:45:00 | |
| MU18 | |||
| 7 | Lars Van Beusekom | 28:43:00 | 5km |
| Peter Roberts | |||
| Matthew Roberts | |||
| M60 | 5km | ||
| 4 | Peter Sparks | 28:58:00 | |
| 14 | Keith Holmes | 32:58:00 | |
| GU15 | 3.7km | ||
| 1 | Phoebe McKnight | 13:41 | |
| 4 | Lucy England | 16:46 | |
| 5 | Maria Cramp | 16:56 | |
| 8 | Jessica Kincaid | 18:55 | |
| 9 | Mieke Van Den Bergh | 19:24 | |
| 10 | Hannah Gordon | 22:01 | |
| MU18 | 3.7km | ||
| 4 | Joel Carman | 12:40 | |
| 11 | Gus Reece | 13:36 | |
| Matthew Sutcliffe | |||
| BU11 | 1.6km | ||
| 1 | Nathaniel Graham | 7:43 | |
| 2 | Alexander Prichard | 7:47 | |
| 4 | Nicholas Green | 8:12 | |
| 5 | Luke Stoupe | 8:14 | |
| 15 | Tyler Rollo | 9:21 | |
| 19 | Jonathan Green | 9:37 | |
| 20 | Oscar Strickland | 9:42 | |
| 21 | Harrison Kowalizyk | 9:53 | |
| 22 | Hunter Hughs | 9:59 | |
| 24 | Harvey Butler | 10:20 | |
| 26 | Bailey Rollo | 11:18 | |
| 27 | Tim Cherry | 11:32 | |
| 28 | Henry Mellor | 11:34 | |
| 29 | Joseph Mellor | 11:34 | |
| 30 | David Gordon | 11:34 | |
| 32 | Liam Carson | 14:23 | |
| BU13 | 1.6km | ||
| 6 | Logan Stoupe | 7:40 | |
| John Roberts | |||
| Nic England | |||
| 24 | Ben Cherry | 10:31 | |
| GU11 | 1.6km | ||
| 4 | Rylee Watt | 8:45 | |
| 10 | Charlotte Ross | 10:07 | |
| GU13 | 1.6km | ||
| 13 | Jorja Watt | 9:22 | |
| 15 | Una Strickland | 9:50 | |
| 16 | Amelia Adams | 10:36 | |
| SM | 10km | ||
| 9 | Nicholas Sasse | 46:20:00 | |
| 29 | Tim Johnson | 51:44:00 | |
| M40 | 10km | ||
| 3 | Darren Gordon | 48:00:00 | |
| 8 | Brendan Quirke | 49:29:00 | |
| 11 | Stephen Cummings | 53:40:00 | |
| 17 | Tony Plowman | 57:02:00 | |
| 19 | Neil Sargisson | 57:51:00 | |
| 21 | Stuart McKenzie | 1:03:11 | |
| 24 | Martyn Cherry | 1:22:02 | |
| M50 | 10km | ||
| 3 | Marcus Smith | 49:02:00 | |
| 9 | Bill Trompetter | 53:07:00 | |
| 13 | Graeme Burr | 54:06:00 | |
| 18 | Richard Kellett | 56:08:00 | |
| 27 | Paul Newsom | 1:00:00 | |
| 29 | Donald Coley | 1:02:50 | |
| 35 | Glenn Perkinson | 1:11:21 |
