| Grade/ | Name | Time | |
| Place | |||
| SW | 5km | ||
| 3 | Julie Johnson | 24:12:00 | |
| 9 | Kristi Perkinson | 27:28 | |
| W35 | 5km | ||
| 16 | Liz Gibson | 36:14:00 | |
| W50 | 5km | ||
| 3 | Vanessa Trompetter | 29:39:00 | |
| 4 | Marian Goodwin | 30:08:00 | |
| 9 | Trish Coley | 32:45:00 | |
| MU18 | |||
| 7 | Lars Van Beusekom | 28:43:00 | 5km |
| Matthew Roberts | |||
| Peter Roberts | |||
| M60 | 5km | ||
| 4 | Peter Sparks | 28:58:00 | |
| 14 | Keith Holmes | 32:58:00 |
