Full Results are at the Athletics Wellington website here
| Vosseler Shield – 21 May 2016 | |||
| HVH Results | |||
| Grade/ | Name | ||
| Place | |||
| SW | 5km | ||
| 9 | Kristi Perkinson | 27:02 | |
| 18 | Keryn Morgan | 31:51 | |
| W40 | 5km | ||
| 13 | Liz Gibson | 35:01 | |
| W50 | 5km | ||
| 6 | Trish Coley | 30:57 | |
| 7 | Vanessa Trompetter | 31:10 | |
| MU20 | 5km | ||
| 7 | Matthew Roberts | ||
| M60 | 5km | ||
| 7 | Steve Robertson | 29:45 | |
| 22 | Keith Holmes | 33:59 | |
| Non Champ Men | 5km | ||
| 1 | Darren Gordon | 25:40 | |
| 3 | Neil Sargisson | 28:39 | |
| WU18 | (1st team) | 3.7km | |
| 1 | Phoebe McKnight | 13:28 | |
| 2 | Jayme Maxwell | 14:33 | |
| 4 | Hannah Gordon | 18:44 | |
| GU15 | 3.7km | ||
| 7 | Jorja Watt | 18:12 | |
| MU18 | 3.7km | ||
| 4 | Peter Roberts | 13:11 | |
| 6 | Gus Reece | 13:33 | |
| 10 | Reuben Goldingham-Newsom | 14:29 | |
| BU15 | 3.7km | ||
| 3 | Jonathon Roberts | 14:12 | |
| BU13 | 1.6km | ||
| 2 | Nathaniel Graham | 7:06 | |
| 14 | Joshua Allen | 7:46 | |
| 15 | Logan Stoupe | 7:47 | |
| 17 | Reegan Kowalczyk | 7:53 | |
| 19 | Nicholas Green | 7:56 | |
| 23 | Oscar Strickland | 8:13 | |
| 28 | Nicholas Drayton | 8:29 | |
| 30 | Henry Mellor | 8:36 | |
| 31 | Ben Maluschnig | 8:37 | |
| 36 | Tyler Rollo | 9:37 | |
| 38 | Nicholas England | 10:14 | |
| BU11 | (2nd team) | 1.6km | |
| 1 | Alexander Prichard | 7:25 | |
| 4 | Kian O’Connell | 8:21 | |
| 6 | Ashton Tietjens | 8:42 | |
| 7 | Aiden Jackson | 8:44 | |
| 8 | Luke Stoupe | 8:45 | |
| 10 | Jonathan Green | 8:52 | |
| 14 | Harrison Kowalczyk | 9:31 | |
| 15 | Bailey Rollo | 9:41 | |
| 20 | David Gordon | 10:20 | |
| 23 | Tim Cherry | 13:25 | |
| GU13 | (3rd team) | 1.6km | |
| 11 | Rylee Watt | 8:49 | |
| 17 | Gemma Gordon | 9:31 | |
| 18 | Charlotte Ross | 9:34 | |
| 21 | Lily Trompetter | 10:24 | |
| GU11 | (2nd team) | 1.6km | |
| 2 | Emalise Alding | 9:03 | |
| 3 | Amy Murray | 9:16 | |
| 13 | Phoenix Taylor | 11:30 | |
| SM | 10km | ||
| 8 | Mat Rogers | 44:29 | |
| 12 | Nick Sasse | 45:53 | |
| 29 | Grant Pritchard | 50:03 | |
| 44 | Jay Waters | 1:11:05 | |
| M40 | 10km | ||
| 12 | Brendan Quirke | 49:52 | |
| 17 | Stephen Cummings | 52:57 | |
| 30 | Paul Strickland | 1:08:42 | |
| M50 | 10km | ||
| 11 | Karl van Polanen | 53:44 | |
| 14 | Graeme Burr | 56:16 | |
| 21 | Bill Trompetter | 59:04 | |
| 22 | Paul Newsom | 59:08 | |
| 24 | Richard Kellett | 59:59 | |
| 26 | Donald Coley | 1:00:35 | |
| 33 | Martyn Cherry | 1:15:42 | |
| Barry Everitt Plate | |||
| (Points) | |||
| HVH – 3rd place | |||
