HVH Results Below
| Vosseler Shield – 21 May 2016 | |||
| HVH Results | |||
| Grade/ | Name | ||
| Place | |||
| W35 | 5km | ||
| 13 | Alexandra Noonan | 34:15 | |
| 14 | Keryn Morgan | 34:31 | |
| 15 | Liz Gibson | 34:41 | |
| 17 | Isobel Franklin | 38:08 | |
| W50 | 5km | ||
| 8 | Marian Goodwin | 31:39 | |
| 9 | Trish Coley | 32:01 | |
| 10 | Vanessa Trompetter | 32:12 | |
| M60 | 5km | ||
| 1 | Graeme Burr | 27:35 | |
| 6 | Peter Sparks | 31:03 | |
| M70 | |||
| 2 | John Wood | 32:38 | |
| 9 | Albert van Veen | 37:05 | |
| Non-Champ | 5km | ||
| M20-59 | |||
| 4 | Martyn Cherry | 37:44 | |
| WU18 | (3rd team) | 3.7km | |
| 3 | Jayme Maxwell | 14:29 | |
| 8 | Hannah Gordon | 17:57 | |
| 9 | Brianna Carson | 18:18 | |
| GU15 | (2nd team) | 3.7km | |
| 7 | Samantha Woolley | 16:54 | |
| 9 | Gemma Gordon | 18:54 | |
| 10 | Amelia Kennedy | 20:40 | |
| 11 | Lily Trompetter | 21:32 | |
| MU18 | (2nd team) | 3.7km | |
| 3 | Jack Hammond | 13:04 | |
| 4 | Gus Reece | 13:07 | |
| 6 | Peter Roberts | 13:31 | |
| 7 | Jonathan Roberts | 13:50 | |
| BU13 | (1st team) | 1.6km | |
| 3 | Nathaniel Graham | 7:04 | |
| 4 | Joshua Allen | 7:13 | |
| 5 | Alexander Prichard | 7:18 | |
| 7 | Reegan Kowalczyk | 7:41 | |
| 8 | Nkhata Hollywell | 7:41 | |
| 18 | Tyler Rollo | 9:22 | |
| 22 | Harvey Butler | 9:45 | |
| BU11 | (2nd team) | 1.6km | |
| 1 | Kian O’Connell | 8:07 | |
| 3 | Aiden Jackson | 8:34 | |
| 8 | Jonathan Green | 8:40 | |
| 9 | Harrison Kowalczyk | 8:41 | |
| 14 | Ashton Tietjens | 9:23 | |
| 16 | Bailey Rollo | 9:28 | |
| 17 | Trent Magee | 9:31 | |
| 21 | Lochlan Mather | 10:42 | |
| 23 | David Gordon | 11:20 | |
| 24 | Riordan Butler | 18:12 | |
| GU13 | (3rd team) | 1.6km | |
| 9 | Emalise Alding | 8:34 | |
| 10 | Amy Murray | 8:54 | |
| 11 | Lexie Brown | 9:08 | |
| 17 | Charlotte Ross | 9:44 | |
| GU11 | (2nd team) | 1.6km | |
| 3 | Jessica McKenzie | 8:43 | |
| 9 | Gwen McGrath | 9:53 | |
| 12 | Skylah Langstraat | 10:32 | |
| 14 | Sophie Crosland | 10:45 | |
| 20 | Stefania Butler | 12:35 | |
| SM | 10km | ||
| 12 | Nick Sasse | 45:31 | |
| 22 | Mat Rogers | 49:06 | |
| 24 | Andrew Crosland | 50:05 | |
| M40 | 10km | ||
| 11 | Darren Gordon | 49:41 | |
| 17 | Myles Carson | 52:29 | |
| 22 | Brendon Quirke | 54:23 | |
| 28 | Paul Strickland | 1:03:40 | |
| M50 | 10km | ||
| 7 | Marcus Smith | 51:09 | |
| 14 | Bill Trompetter | 55:03 | |
| 24 | Stu McKenzie | 1:03:10 | |
| Barry Everitt Plate | |||
| (Points) | |||
| HVH – 3rd place | |||
