| Age Place | Race place | First name | Last name | Category | Time |
| Mens 1.5 km | |||||
| 1 | 4 | Blake | Miscall | MU12 | 6.01 |
| 3 | 3 | Ashton | Tietjens | MU14 | 5.54 |
| Womens 1.5 km | |||||
| 2 | 10 | Anna | Green | WU10 | 7.52 |
| 1 | 1 | Eve | Green | WU12 | 5.53 |
| 4 | 7 | Gwen | Mcgrath | WU12 | 7.10 |
| 1 | 3 | Emalise | Alding | WU14 | 6.28 |
| Mens 4.5 km | |||||
| 5 | 5 | Nathaniel | Graham | MU16 | 24.09 |
| Womens 4.5 km | |||||
| 3 | 3 | Hannah | Gordon | WU20 | 23.48 |
| Mens 8.5 km | |||||
| 8 | 16 | Bill | Trompetter | M50 | 51.07 |
| 13 | 24 | Donald | Coley | M50 | 56.51 |
| Womens 8.5 km | |||||
| 4 | 16 | Vanessa | Trompetter | W50 | 1.01.35 |
| 2 | 18 | Trish | Coley | W60 | 1.02.24 |
| Mens 11.5 km | |||||
| 7 | 21 | Darren | Gordon | M35 | 58.27 |
