| Wellington Road Champs – 22 August 2015 | ||
| Wellington Road Race Results 2015 (final results updated 24 August)
Wellington Road Race TEAM Results 2015 (final results updated 24 August – all teams except senior men)z Wellington Road Race Senior Men’s TEAM Results (final results) |
||
| HVH Results below | ||
| Girls Under 9 – 1km | ||
| Katharine Jameson | 4:29 | |
| Boys Under 9 – 1km | ||
| Jonathan Green | 3:51 | (2nd) |
| Harrison Kowalczyk | 4:09 | |
| Ashton Tietjens | 4:12 | |
| Hunter Hughes | 4:17 | |
| David Gordon | 4:25 | |
| Bailey Rollo | 4:46 | |
| Girls Under 11 – 2km | ||
| Rylee Watt | 7:46 | (3rd) |
| Emalise Alding | 8:45 | |
| Charlotte Ross | 8:57 | |
| Amy Murray | 9:09 | |
| Boys Under 11 – 2km | ||
| Nathaniel Graham | 7:14 | (2nd) |
| Alexander Prichard | 7:21 | (3rd) |
| Joshua Allen | 7:27 | |
| Nick Drayton | 7:31 | |
| Nicholas Green | 7:40 | |
| Reegan Kowalczyk | 8:06 | |
| Oscar Strickland | 8:32 | |
| Tyler Rollo | 9:23 | |
| Girls Under 13 – 2km | ||
| Gemma Gordon | 8:56 | |
| Una Strickland | 8:56 | |
| Abbie Kincaid | 9:20 | |
| Lily Trompetter | 9:44 | |
| Amelia Adams | 10:00 | |
| Boys Under 13 – 2km | ||
| Logan Stoupe | 7:18 | |
| Girls Under 15 – 3km | ||
| Phoebe McKnight | 10:24 | (1st) |
| Jessica Kincaid | 13:55 | |
| Boys Under 15 – 3km | ||
| Jonathan Roberts | 11:02 | |
| Women Under 18 – 5km | ||
| Jayme Maxwell | 19:43 | |
| Ruby Heath | 22:37 | |
| Men Under 18 – 6km | ||
| Joel Carman | 19:54 | (3rd) |
| Peter Roberts | 21:07 | |
| Gus Reece | 21:30 | |
| Matthew Roberts | 23:15 | |
| Lars van Beusekom | 24:15 | |
| Senior Women/Masters Women 35+ – 10km | ||
| Kristi Perkinson | 48:12 | |
| Keryn Morgan | 49:39 | |
| Liz Gibson | 51:07 | |
| Chloe Thorne | 58:57 | |
| Isobel Franklin | 1:03:05 | |
| Masters Women 50+ – 5km | ||
| Julia Baron | 24:53 | |
| Vanessa Trompetter | 25:11 | |
| Trish Coley | 25:51 | |
| Senior Men – 10km | ||
| Mathew Rogers | 34:59 | |
| Grant Pritchard | 38:42 | |
| Masters Men 40+ – 10km | ||
| Stephen Cummings | 39:23 | |
| Brendan Quirke | 39:46 | |
| Myles Carson | 42:20 | |
| Tony Plowman | 42:58 | |
| Mark Growcott | 48:10 | |
| Masters Men 50+ – 10km | ||
| Bill Trompetter | 42:37 | |
| Donald Coley | 44:29 | |
| Glenn Perkinson | 48:01 | |
| Paul Cavie | 51:38 | |
| Masters Men 60+ – 10km | ||
| Peter Sparks | 45:25 | |
| John Wood | 45:50 | |
| Albert van Veen | 55:56 | |
