| First Name | Surname | Place | Time |
| 1.3 km BU12 and GU12 | |||
| Stanley | Campbell | 6 | 5.19 |
| Anna | Green | 11 | 5.59 |
| Mackenzie | Gwerder | 12 | 6.01 |
| Kokoro | Imazu | 19 | 6.57 |
| Remy | To’o | 22 | 7.13 |
| 1st | Trentham | 3 points | |
| 2nd | HVH | 17 points | |
| 3rd | Wainui | 29 points | |
| CHALLENGE SHIELD 2 km BU14 and GU14 | |||
| Eva | Green | 2 | 7.27 |
| Blake | Miscall | 3 | 7.38 |
| Jessica | McKenzie | 4 | 7.51 |
| Jonathan | Green | 5 | 7.58 |
| Jane | Doyle | 13 | 8.34 |
| Gwen | McGrath | 16 | 8.51 |
| 1st | HVH | 9 points | |
| 2nd | Trentham | 18 points | |
| 3rd | Wainui | 40 points | |
| ROBBIE SHIELD 4 km BU16 and GU16 | |||
| Nathaniel | Graham | 4 | 15.32 |
| Nicholas | Green | 6 | 15.38 |
| Eva | Green | 7 | 17.32 |
| Jessica | McKenzie | 8 | 17.42 |
| Emalise | Alding | 10 | 20.25 |
| 1st | Trentham | 8 points | |
| 2nd | HVH | 17 points | |
| GOUGH TROPHY 6 km MU20 and WU20 | |||
| Hannah | Gordon | 3 | 26.06 |
| 1st | Trentham | 5 points | |
| BURNS CUP 6 km WOMEN | |||
| Vanessa | Trompetter | 1 | 34.23 |
| Liz | Gibson | 2 | 36.04 |
| Keryn | Morgan | 3 | 38.18 |
| 1st | HVH | 6 | |
| MEN 60+ 6km | |||
| Albert | Van Veen | 8 | 40.23 |
| SANDERS CUP 8 km MEN | |||
| Darren | Gordon | 5 | 32.12 |
| Matt | Rogers | 6 | 34.31 |
| Paul | Newsom | 11 | 36.38 |
| Bill | Trompetter | 12 | 37.18 |
| Brendon | Quirke | 14 | 37.30 |
| Graeme | Burr | 15 | 37.53 |
| Stuart | McKenzie | 18 | 40.45 |
| Richard | Doyle | 24 | 47.23 |
| Peter | Sparks | 25 | 47.55 |
| Donald | Coley | 26 | 48.30 |
| 1st | Trentham | 17 points | |
| 2nd | HVH | 48 points | |
| 3rd | Wainui | 94 points | |
The full interclub results are here: link
