| North Island Cross Country Champs Results | |||
| Hutt Valley Harriers | |||
| Saturday 4 July 2015 | |||
| Walkers – Women – 5km | |||
| Name | Time | Grade Placing | |
| Cathy Gordon | 38:01 | 1 | |
| Teresa Cherry | 50:30 | 5 | |
| Boys 10 – 1km | |||
| Name | Time | Grade Placing | |
| Nathaniel Graham | 3:33 | 2 | |
| Nicholas Green | 3:51 | 7 | |
| Luke Stoupe | 3:56 | 12 | |
| Jonathan Green | 4:16 | 24 | |
| Oscar Strickland | 4:17 | 26 | |
| Tim Cherry | 4:52 | 38 | |
| David Gordon | 4:54 | 40 | |
| Girls 10 – 1km | |||
| Name | Time | Grade Placing | |
| Rylee Watt | 3:42 | 1 | |
| Megan Cherry | 5:13 | 18 | |
| Girls 12 – 2km | |||
| Name | Time | Grade Placing | |
| Jorja Watt | 8:34 | 15 | |
| Gemma Gordon | 9:22 | 27 | |
| Abbie Kincaid | 9:38 | 30 | |
| Lily Trompetter | 9:57 | 32 | |
| Una Strickland | 10:13 | 33 | |
| Boys 12 – 2km | |||
| Name | Time | Grade Placing | |
| Logan Stoupe | 7:42 | 12 | |
| Ben Cherry | 10:44 | 27 | |
| Boys 14 – 3km | |||
| Name | Time | Grade Placing | |
| Jonathan Roberts | 12:04 | 21 | |
| Girls 14 – 3km | |||
| Name | Time | Grade Placing | |
| Phoebe McKnight | 10:52 | 2 | |
| Lucy England | 12:36 | 16 | |
| Cassandra Trompetter | 14:37 | 30 | |
| Hannah Gordon | 14:51 | 31 | |
| Men U18 – 5km | |||
| Name | Time | Grade Placing | |
| Joel Carman | 16:52 | 6 | |
| Jayden McKnight | 18:28 | 27 | |
| Peter Roberts | 18:49 | 30 | |
| Matthew Roberts | 19:55 | 33 | |
| Masters Men 35+ – 6km | |||
| Name | Time | Grade Placing | Grade |
| Mathew Rogers | 22:18 | 3 | M35-39 |
| Joel Wyatt | 22:32 | 4 | M35-39 |
| Darren Gordon | 23:50 | 9 | M40-44 |
| Marcus Smith | 24:17 | 4 | M50-54 |
| Bill Trompetter | 26:08 | 8 | M50-54 |
| Graeme Burr | 26:57 | 9 | M55-59 |
| Peter Sparks | 28:42 | 8 | M60-64 |
| Don Coley | 29:25 | 15 | M50-54 |
| Steve Robertson | 29:35 | 12 | M55-59 |
| Paul Strickland | 30:33 | 19 | M40-44 |
| Martyn Cherry | 33:59 | 22 | M45-49 |
| Senior Men – 9km | |||
| Name | Time | Grade Placing | |
| Tim Johnson | 37:01 | 25 | |
| Senior Women/Masters Women – 5km | |||
| Name | Time | Grade Placing | Grade |
| Julie Johnson | 20:35 | 12 | SW |
| Marian Goodwin | 24:13 | 5 | M50-54 |
| Julia Baron | 26:20 | 8 | M50-54 |
| Trish Coley | 26:41 | 2 | M55-59 |
