Full results here:
WXC2015 Results Provisional (updated 6.40pm on 20 July 2015).pdf
WXC2015 Senior Men’s Team Results 2015.pdf
| Wellington Cross Country Champs/ | |||
| HVH Club Cross Country Champs | |||
| Waikanae Park – 18 July 2015 | |||
| Boys U9 – 1km | Grade Placing | Time | Grade |
| Jonathan Green | 3 | 4:38 | |
| Harrison Kowalzyk | 6 | 5:08 | |
| Ashton Tietjens | 7 | 5:11 | |
| Hunter Hughes | 9 | 5:29 | |
| David Gordon | 11 | 5:39 | |
| Bailey Rollo | 12 | 5:58 | |
| Girls U11 – 2km | |||
| Rylee Watt | 8 | 9:35 | |
| Boys U11 – 2km | |||
| Nathaniel Graham | 2 | 8:12 | |
| Alexander Prichard | 3 | 8:25 | |
| Nicholas Green | 7 | 8:57 | |
| Luke Stoupe | 8 | 9:00 | |
| Joshua Allen | 11 | 9:18 | |
| Girls U13 – 3km | |||
| Jorja Watt | 5 | 14:45 | |
| Gemma Gordon | 9 | 16:14 | |
| Una Strickland | 12 | 16:53 | |
| Lily Trompetter | 13 | 16:56 | |
| Boys U13 – 3km | |||
| Logan Stoupe | 10 | 13:11 | |
| Girls U15 – 3km | |||
| Phoebe McKnight | 1 | 11:48 | |
| Maria Cramp | 5 | 13:50 | |
| Hannah Gordon | 8 | 15:22 | |
| Cassandra Trompetter | 9 | 15:52 | |
| Women U18 – 4km | |||
| Jayme Maxwell | 2 | 18:08 | |
| Men U18 – 6km | |||
| Joel Carman | 3 | 22:11 | |
| Jayden McKnight | 11 | 25:16 | |
| Lars van Beusekom | 16 | 29:33 | |
| Masters Men – 8km | |||
| Darren Gordon | 9 | 34:28 | M40 |
| Angus Wood | 11 | 35:18 | M40 |
| Brendan Quirke | 12 | 35:39 | M40 |
| Richard Kellett | 8 | 35:51 | M50 |
| Stephen Cummings | 13 | 36:28 | M40 |
| Bill Trompetter | 15 | 37:08 | M50 |
| Graeme Burr | 18 | 37:20 | M50 |
| Peter Sparks | 3 | 40:50 | M60 |
| Donald Coley | 29 | 41:24 | M50 |
| Mark Growcott | 23 | 43:18 | M40 |
| John Wood | 8 | 43:50 | M60 |
| Steve Robertson | 35 | 44:21 | M50 |
| Paul Strickland | 24 | 51:01 | M40 |
| Senior Men – 12km | |||
| Nicholas Sasse | 11 | 47:14 | |
| Mathew Rogers | 13 | 48:57 | |
| Joel Wyatt | 14 | 49:01 | |
| Tim Johnson | 21 | 51:35 | |
| Senior Women – 8km | |||
| Julie Johnson | 5 | 35:53 | |
| Masters Women – 6km | |||
| Keryn Morgan | 18 | 34:15 | W35 |
| Trish Coley | 10 | 35:18 | W50 |
| Liz Gibson | 19 | 35:48 | W35 |
