| HUTT VALLEY HARRIERS | |||||
| Prize Giving Results 2015 | |||||
| Novice Race L Brunetti Cup | |||||
| 1 Lars van Beusekom | |||||
| Presidents Handicap Race H A Walker Cup | |||||
| 1 Paul Newsom | |||||
| 2 Peter Roberts | |||||
| 3 Grant Pritchard | |||||
| Annie Huggan Cup Race Annie Huggan Cup | |||||
| 1 Phoebe McKnight | |||||
| 2 Julie Johnson | |||||
| 3 Maria Cramp | |||||
| CROSS COUNTRY CHAMPIONSHIP AWARDS | |||||
| Girls U9 Cross Country Championship | |||||
| No one | |||||
| Boys U9 Cross Country Championship | |||||
| 1 Jonathan Green | |||||
| 2 Harrison Kowalczyk | |||||
| 3 Ashton Tietjens | |||||
| Girls U11 Cross Country Championship | |||||
| 1 Rylee Watt | |||||
| Boys U11 Cross Country Championship | |||||
| 1 Nathaniel Graham | |||||
| 2 Alexander Prichard | |||||
| 3 Nicholas Green | |||||
| Girls U13 Cross Country Championship | |||||
| 1 Jorja Watt | |||||
| 2 Gemma Gordon | |||||
| 3 Una Strickland | |||||
| Boys U13 Cross Country Championship | |||||
| 1 Logan Stoupe | |||||
| Girls U15 Cross Country Championship | |||||
| 1 Phoebe McKnight | |||||
| 2 Maria Cramp | |||||
| 3 Hannah Gordon | |||||
| Boys U15 Cross Country Championship | |||||
| Boys Championship Cup – R J Lee Cup | |||||
| No one | |||||
| Women U18 Cross Country Championship | |||||
| 1 Jayme Maxwell | |||||
| Men U18 Cross Country Championship | |||||
| Colts Championship Cup | |||||
| 1 Joel Carman | |||||
| 2 Jayden McKnight | |||||
| 3 Lars van Beusekom | |||||
| Women U20 Cross Country Championships | |||||
| Junior Womens Cross Country Championships Cup | |||||
| No one | |||||
| Men U20 Cross Country Championships | |||||
| Goddard Junior Championship Cup | |||||
| No one | |||||
| Senior Women Cross Country Championships | |||||
| Silver Plate | |||||
| 1 Julie Johnson | |||||
| Senior Men Cross Country Championships | |||||
| Lippitt Championship Cup | |||||
| 1 Nicholas Sasse | |||||
| 2 Mat Rogers | |||||
| 3 Joel Wyatt | |||||
| Masters Women Cross Country Championships | |||||
| Vanola Bull Memorial Trophy | |||||
| 1 Keryn Morgan | |||||
| 2 Trish Coley | |||||
| 3 Liz Gibson | |||||
| Masters Men Cross Country Championships | |||||
| Bill Merrick Trophy | |||||
| 1 Darren Gordon | |||||
| 2 Angus Wood | |||||
| 3 Brendan Quirke | |||||
| Masters Men 50+ Cross Country Championships | |||||
| Masters Men 50+ Cross Country Championship Cup | |||||
| 1 Richard Kellett | |||||
| 2 Bill Trompetter | |||||
| 3 Graeme Burr | |||||
| CROSS COUNTRY SEALED HANDICAP AWARDS | |||||
| Senior Men Cross Country Sealed Handicap | |||||
| Athol Roadley Memorial Trophy | |||||
| 1 Tim Johnson | |||||
| Masters Men Cross Country Sealed Handicap | |||||
| 1 Stephen Cummings | |||||
| 2 Peter Sparks | |||||
| 3 Don Coley | |||||
| Craig Rose Bowl Individual Race | |||||
| Perston Trophy | |||||
| 1 Mathew Rogers | |||||
| 2 Tim Johnson | |||||
| 3 Grant Pritchard | |||||
| Craig Rose Bowl (Men’s) Teams Race | |||||
| Craig Rose Bowl | |||||
| Tim Johnson | |||||
| Matthew Roberts | |||||
| Neil Sargisson | |||||
| Stu McKenzie | |||||
| Martyn Cherry | |||||
| Murray Smith Rose Bowl (Women’s) Individual Race | |||||
| 1 Phoebe McKnight | |||||
| 2 Jayme Maxwell | |||||
| 3 Julie Johnson | |||||
| Murray Smith Rose Bowl (Women’s) Teams Race | |||||
| Murray Smith Rose Bowl | |||||
| Jayme Maxwell | |||||
| Julie Johnson | |||||
| Vanessa Trompetter | |||||
| Masters 10Km Time Trial Thomas Cup | |||||
| 1 Stu McKenzie | |||||
| 2 Liz Gibson | |||||
| 3 Albert van Veen | |||||
| Juniors (U15) Consolation Race | |||||
| 1 David Gordon | |||||
| 2 Harvey Butler | |||||
| 3 Cassandra Trompetter | |||||
| Juniors/Colts Turkey Trot | |||||
| 1 AJ Prichard (1 sec) | |||||
| 2= Josh Allen (2 secs) | |||||
| 2= Oscar Strickland (2 secs) | |||||
| 2= Jessica Kincaid (2 secs) | |||||
| Colts Consolation Race | |||||
| No one | |||||
| Senior Consolation Race | |||||
| Consolation Race Cup | |||||
| 1 Glenn Perkinson | |||||
| 2 Keith Holmes | |||||
| 3 Paul Cavie | |||||
| Seniors Turkey Trot | |||||
| 1 Kristi Perkinson (4 secs) | |||||
| 2 Liz Gibson (7 secs) | |||||
| 3 Glenn Perkinson (17 secs) | |||||
| ROAD CHAMPIONSHIP AWARDS | |||||
| Girls U9 Road Championship | |||||
| 1 Katherine Jameson | |||||
| Boys U9 Road Championship | |||||
| 1 Jonathan Green | |||||
| 2 Harrison Kowalczyk | |||||
| 3 Ashton Tietjens | |||||
| Girls U11 Road Championship | |||||
| 1 Rylee Watt | |||||
| 2 Emalise Alding | |||||
| 3 Charlotte Ross | |||||
| Boys U11 Road Championship | |||||
| 1 Nathaniel Graham | |||||
| 2 Alexander Prichard | |||||
| 3 Joshua Allen | |||||
| Girls U13 Road Championship | |||||
| 1 Gemma Gordon | |||||
| 2 Una Strickland | |||||
| 3 Abbie Kincaid | |||||
| Boys U13 Road Championship | |||||
| 1 Logan Stoupe | |||||
| Girls U15 Road Championship | |||||
| 1 Phoebe McKnight | |||||
| 2 Jessica Kincaid | |||||
| Boys U15 Road Championship | |||||
| 1 Jonathan Roberts | |||||
| Women U18 Road Championship | |||||
| 1 Jayme Maxwell | |||||
| 2 Ruby Heath | |||||
| Men U18 Road Championship | |||||
| 1 Joel Carman | |||||
| 2 Peter Roberts | |||||
| 3 Gus Reece | |||||
| Women U20 Road Championships | |||||
| No one | |||||
| Men U20 Road Championships | |||||
| No-one | |||||
| Senior Women Road Championships | |||||
| Lynskey Trophy | |||||
| 1 Kristi Perkinson | |||||
| 2 Chloe Thorne | |||||
| Senior Men Road Championships | |||||
| Senior Men Road Championship Cup | |||||
| 1 Mat Rogers | |||||
| 2 Grant Pritchard | |||||
| Masters Women Road Championships | |||||
| Masters Women Road Championship Cup | |||||
| 1 Keryn Morgan | |||||
| 2 Liz Gibson | |||||
| 3 Isobel Franklin | |||||
| Masters Women 50+ Road Championship | |||||
| 1 Julia Baron | |||||
| 2 Vanessa Trompetter | |||||
| 3 Trish Coley | |||||
| Masters Men 40+ Road Championships | |||||
| Veterans Road Champion Trophy | |||||
| 1 Stephen Cummings | |||||
| 2 Brendan Quirke | |||||
| 3 Myles Carson | |||||
| Masters Men 50+ Road Championships | |||||
| Masters Men 50+ Road Championship Cup | |||||
| 1 Bill Trompetter | |||||
| 2 Donald Coley | |||||
| 3 Peter Sparks | |||||
| POINTS AWARDS | |||||
| Girls Under 11 Points Gordon Smith Trophy | |||||
| 1 Rylee Watt | |||||
| 2 Charlotte Ross | |||||
| 3 Emalise Alding | |||||
| Boys Under 9 Points | |||||
| 1 Ashton Tietjens | |||||
| 2 Bailey Rollo | |||||
| 3 David Gordon | |||||
| Boys Under 11 Points Bill Merrick Trophy | |||||
| 1 Henry Mellor | |||||
| 2 Nathaniel Graham | |||||
| 3 Tyler Rollo | |||||
| Girls Under 13 Points Drake Cup | |||||
| 1 Gemma Gordon | |||||
| 2 Jorja Watt | |||||
| 3 Una Strickland | |||||
| Boys Under 13 Points Morris Trophy | |||||
| 1 Logan Stoupe | |||||
| Girls Under 15 Points Girls U16 Cup | |||||
| 1 Phoebe McKnight | |||||
| 2 Maria Cramp | |||||
| 3 Hannah Gordon | |||||
| Boys Under 15 Points Boys Points Cup | |||||
| 1 Jonathan Roberts | |||||
| Women U18 Points Girls U18 Cup | |||||
| Jayme Maxwell | |||||
| Men Under 18 Points Humphrey Rose Bowl (No trophy) | |||||
| 1 Joel Carman | |||||
| 2 Jayden McKnight | |||||
| 3 Peter Roberts | |||||
| Senior Women Points Kennedy-Good Salver | |||||
| 1 Julie Johnson | |||||
| Senior Men Points Goss Trophy | |||||
| 1 Tim Johnson | |||||
| 2 Grant Pritchard | |||||
| 3 Mat Rogers | |||||
| Masters Women Points Rose McManus Cup | |||||
| 1 Trish Coley | |||||
| 2= Liz Gibson | |||||
| 2= Vanessa Trompetter | |||||
| Masters Men Points Noel Sutton Memorial Trophy | |||||
| 1 Peter Sparks | |||||
| 2 Don Coley | |||||
| 3 Brendan Quirke | |||||
| Masters Age Graded Performance Veterans Age Graded Trophy | |||||
| 1 Peter Sparks | |||||
| 2 Stephen Cummings | |||||
| 3 Bill Trompetter | |||||
| JUNIOR DEVELOPMENT SQUAD AWARDS | |||||
| Junior Points Fitness Goals Junior Points Trophy | |||||
| Matthew Roberts | |||||
| Hot Kiwi Junior Development Boys | |||||
| Jonathan Roberts | |||||
| Hot Kiwi Junior Development Girls | |||||
| Rylee Watt | |||||
| SPECIAL AWARDS | |||||
| Arthur Chandler Trophy for Diligence in Training | |||||
| Jayme Maxwell | |||||
| Sutton Trophy for Veterans Club Spirit | |||||
| Martyn Cherry | |||||
| Mary Baker Memorial Trophy for Women’s Club Spirit | |||||
| Liz Gibson | |||||
| Ogilvie Trophy for Men’s Club Spirit | |||||
| Presidents Choice | |||||
| Grant Pritchard | |||||
