| HUTT VALLEY HARRIERS | ||
| Prize Giving Results 2019 | ||
| Novice Race Cup | ||
| 1 | Joel Green | |
| 2 | Mike Butler | |
| 3 | ||
| Presidents Handicap Race H A Walker Cup | ||
| 1 | Steve Robertson | |
| 2 | Paul Newsom | |
| 3 | Stephen Cummings | |
| Annie Huggan Cup Race | ||
| 1 | Hannah Gordon | |
| 2 | Jayme Maxwell | |
| 3 | Nina Simmons | |
| CROSS COUNTRY CHAMPIONSHIP AWARDS | ||
| Girls U10 Cross Country Championship | ||
| 1 | Mackenzie Gwerder | |
| 2 | Anna Green | |
| 3 | Kokoro Imazu | |
| Boys U10 Cross Country Championship | ||
| 1 | Finnigan Strickland | |
| Girls U12 Cross Country Championship | ||
| 1 | Eva Green | |
| 2 | Jane Doyle | |
| 3 | Gwen McGrath | |
| Boys U12 Cross Country Championship | ||
| 1 | Blake Miscall | |
| 2 | Thomas Prichard | |
| 3 | Cole Gwerder | |
| Girls U14 Cross Country Championship | ||
| 1 | Jessica McKenzie | |
| 2 | Emalise Alding | |
| Boys U14 Cross Country Championship | ||
| 1 | Alexander Prichard | |
| 2 | Ashton Tietjens | |
| 3 | Jonathan Green | |
| Boys U16 Cross Country Championship | ||
| Boys Championship Cup – R J Lee Cup | ||
| 1 | Nathaniel Graham | |
| 2 | Oscar Strickland | |
| 3 | Nicholas Green | |
| Women U18 Cross Country Championship | ||
| Junior Womens Cross Country Championship Cup | ||
| 1 | Hannah Stegenwallner | |
| 2 | Nina Simmons | |
| Women U20 Cross Country Championship | ||
| Junior Womens Cross Country Championship Cup | ||
| 1 | Jayme Maxwell | |
| 2 | Hannah Gordon | |
| Senior Men Cross Country Championship | ||
| Lippitt Championship Cup | ||
| 1 | Anthony Jackson | |
| Masters Women 35+ Cross Country Championship | ||
| Vanola Bull Memorial Trophy | ||
| 1 | Anna Mellsop | |
| 2 | Liz Gibson | |
| 3 | Isobel Franklin | |
| Masters Women 50+ Cross Country Championship | ||
| 1 | Vanessa Trompetter | |
| Masters Women 60+ Cross Country Championship | ||
| 1 | Trish Coley | |
| Masters Men 35+ Cross Country Championship | ||
| Bill Merrick Trophy | ||
| 1 | Darren Gordon | |
| 2 | Paul Strickland | |
| Masters Men 50+ Cross Country Championship | ||
| Masters Men 50+ Cross Country Championship Cup | ||
| 1 | Stephen Cummings | |
| 2 | Bill Trompetter | |
| 3 | Paul Newsom | |
| Masters Men 60+ Cross Country Championship | ||
| Quirke Family Cup | ||
| 1 | Graeme Burr | |
| 2 | Peter Sparks | |
| 3 | Albert Van Veen | |
| SEALED HANDICAP AWARDS | |||
| Craig Rose Bowl Individual Race | |||
| Perston Trophy | |||
| 1 | Matthew Rogers | ||
| 2 | Darren Gordon | ||
| 3 | Reon Rollo | ||
| Craig Rose Bowl (Men’s) Team Race | |||
| Craig Rose Bowl | |||
| Reon Rollo | |||
| Michi Imazu | |||
| Bill Trompetter | |||
| Tyler Rollo | |||
| Anton Wilson | |||
| Murray Smith Rose Bowl (Women’s) Individual Race | |||
| 1 | Eva Green | ||
| 2 | Jayme Maxwell | ||
| 3 | Gwen McGrath | ||
| Murray Smith Rose Bowl (Women’s) Team Race | |||
| Murray Smith Rose Bowl | |||
| Jayme Maxwell | |||
| Keryn Morgan | |||
| Marian Goodwin | |||
| Isobel Franklin | |||
| Adam Clark Memorial Cup(Boys and Girls Under 18) Team Race | |||
| Blake Miscall | |||
| Anna Green | |||
| Jane Doyle | |||
| Jamie Birchler | |||
| Finnigan Strickland | |||
| Saunders Cup – 10km Handicap | |||
| 1 | Anton Wilson | ||
| 2 | Peter Sparks | ||
| 3 | Keryn Morgan | ||
| Juniors (U16) Consolation Race | |||
| not awarded | |||
| Juniors Turkey Trot | |||
| 1 | Stephania Butler | ||
| 2 | Gwen Mcgrath | ||
| 3 | Aiden Jackson | ||
| Senior Consolation Race | |||
| Consolation Race Cup | |||
| 1 | Stu McKenzie | ||
| 2 | |||
| Seniors Turkey Trot – 5km | |||
| 1 | Liz Gibson | ||
| 2 | Brendon Quirke | ||
| 3 | Alexander Prichard | ||
| Seniors Turkey Trot – 10km | |||
| 1 | Vanessa Trompetter | ||
| 2 | Marian Goodwin | ||
| 3 | Gary Maxwell | ||
| ROAD CHAMPIONSHIP AWARDS | ||
| Girls U10 Road Championship | ||
| 1 | Anna Green | |
| 2 | Mackenzie Gwerder | |
| 3 | Stefania Butler | |
| Boys U10 Road Championship | ||
| 1 | Finnigan Strickland | |
| 2 | Tumaka Martin | |
| Girls U12 Road Championship | ||
| 1 | Eva Green | |
| 2 | Gwen McGrath | |
| 3 | Isabel Bristow | |
| Boys U12 Road Championship | ||
| 1 | Thomas Prichard | |
| 2 | Cole Gwerder | |
| 3 | Jamie Birchler | |
| Girls U14 Road Championship | ||
| 1 | Jessica McKenzie | |
| 2 | Emalise Alding | |
| Boys U14 Road Championship | ||
| 1 | Alexander Prichard | |
| 2 | Jonathan Green | |
| 3 | Ashton Tietjens | |
| Boys U16 Road Championship | ||
| 1 | Nathaniel Graham | |
| 2 | Oscar Strickland | |
| 3 | Nicholas Green | |
| Women U18 Road Championship | ||
| 1 | Hannah Stegenwallner | |
| Women U20 Road Championship | ||
| Junior Women U20 Road Championship Cup | ||
| 1 | Jayme Maxwell | |
| 2 | Hanna Gordon | |
| Senior Men Road Championship | ||
| Senior Men Road Championship Cup | ||
| 1 | Anthony Jackson | |
| Masters Women Road 35+ Championship | ||
| Masters Women Road Championship Cup | ||
| 1 | Annabel Montgomery | |
| 2 | Keryn Morgan | |
| Masters Women 50+ Road Championship | ||
| 1 | Marian Goodwin | |
| Masters Women 60+ Road Championship | ||
| 1 | Trish Coley | |
| Masters Men 35+ Road Championship | ||
| 1 | Mathew Rogers | |
| 2 | Darren Gordon | |
| 3 | Andrew Crosland | |
| Masters Men 50+ Road Championship | ||
| Masters Men 50+ Road Championship Cup | ||
| 1 | Paul Newsom | |
| 2 | Bill Trompetter | |
| 3 | Gerard Bourke | |
| Masters Men 60+ Road Championship | ||
| 1 | Graeme Burr | |
| 2 | Peter Sparks | |
| 3 | Albert Van Veen | |
| POINTS AWARDS | ||
| Girls Under 10 Points | ||
| 1 | Anna Green | 196 |
| 2 | McKenzie Gwerder | 195 |
| 3 | Stefania Butler | 188 |
| Boys Under 10 Points | ||
| 1 | Finnigan Strickland | 199 |
| 2 | Tamuka Martin | 191 |
| Girls Under 12 Points Gordon Smith Trophy | ||
| 1 | Eva Green | 200 |
| 2 | Gwen McGrath | 196 |
| 3 | Jane Doyle | 193 |
| Boys Under 12 Points Bill Merrick Trophy | ||
| 1 | Blake Miscall | 199 |
| 2 | Thomas Prichard | 197 |
| 3 | Cole Gwerder | 196 |
| Girls Under 14 Points Drake Cup | ||
| 1 | Jessica McKenzie | 200 |
| 2 | Emalise Alding | 196 |
| Boys Under 14 Points Morris Trophy | ||
| 1 | Alexander Prichard | 200 |
| 2 | Jonathan Green | 194 |
| 3 | Ashton Tietjens | 193 |
| Boys Under 16 Points Boys U16 Cup | ||
| 1 | Nathaniel Graham | 200 |
| 2 | Nicholas Green | 199 |
| 3 | Oscar Strickland | 194 |
| Women U18 Points Girls U18 Cup | ||
| 1 | Nina Simmons | 196 |
| Senior and Junior Women (18 and over) Points Kennedy-Good Salver | ||
| 1 | Jamie Maxwell | 200 |
| Masters Women 35+ Points Rose McManus Cup | ||
| 1 | Trish Coley | 197 |
| 2 | Vanessa Trompetter | 194 |
| 3 | Keryn Morgan | 194 |
| Masters Men 35 to 59 Points Noel Sutton Memorial Trophy | ||
| 1 | Matthew Rogers | 200 |
| 2 | Darren Gordon | 198 |
| 3 | Bill Trompetter | 197 |
| Masters Men 60+ Points | ||
| 1 | Peter Sparks | 196 |
| 2 | Graeme Burr | 194 |
| 3 | Albert Van Veen | 194 |
| Masters Age Graded Performance Trophy | ||
| 1 | Darren Gordon | 84.84% |
| 2 | Matt Rogers | 81.49% |
| 3 | Bill Trompetter | 78.39% |
| JUNIOR DEVELOPMENT SQUAD AWARDS | ||
| Junior Fitness Goals Trophy | ||
| Emalise Alding | ||
| Hot Kiwi Junior Development Boys | ||
| Blake Miscall | ||
| Hot Kiwi Junior Development Girls | ||
| Eva Green | ||
| SPECIAL AWARDS | ||
| Arthur Chandler Trophy for Diligence in Training | ||
| Anton Wilson | ||
| Sutton Trophy for Veterans Club Spirit | ||
| Richard Doyle | ||
| Mary Baker Memorial Trophy for Women’s Club Spirit | ||
| Marian Goodwin | ||
| Ogilvie Trophy for Men’s Club Spirit | ||
| Presidents Choice | ||
| Reon Rollo | ||
