| Juniors run 1,2 or 3 laps | ||||
| 1 Lap | ||||
| 5.47 | Sam | Mcgrath | ||
| 6.18 | Anna | Green | ||
| 6.24 | Connie | Reed | ||
| 6.34 | Olive | Hall | ||
| 7.27 | Mackenzie | Gwerder | ||
| 7.35 | Remy | To’o | ||
| 2 Laps | ||||
| 11.26 | Jonathon | Green | ||
| 11.41 | Jane | Doyle | ||
| 11.42 | Gwen | McGrath | ||
| 12.26 | Finnigan | Strickland | ||
| 12.34 | Cole | Gwerder | ||
| 12.52 | Tumeka | Martin | ||
| 13.37 | Mitchell | Kilmister | ||
| 15.21 | Koko | Imazu | ||
| 3 Laps | ||||
| 15.42 | Nathaniel | Graham | ||
| 15.50 | Oscar | Strickland | ||
| 15.56 | Blake | Miscall | ||
| 16.34 | Eva | Green | ||
| 16.50 | Tyler | Rollo | ||
| 19.49 | Emalise | Alding | ||
| Annie Huggan 3 Laps | ||||
| 16.45 | Hanna | Gordon | ||
| 23.24 | Keryn | Morgan | ||
| 23.25 | Vanesa | Trompetter | ||
| 25.06 | Annabel | Montgomery | ||
| Presidents 3 Laps | ||||
| Time | Handicap | RunningTime | ||
| 22.41 | Tony | McKone | 0 | 22.41 |
| 22.58 | Brendan | Quirke | 4.33 | 18.25 |
| 24.20 | Paul | Strickland | 5.07 | 19.13 |
| 24.36 | Michi | Imazu | 2.57 | 21.39 |
| 25.13 | Anthony | Jackson | 11.28 | 13.45 |
| 25.40 | Anton | Wilson | 7.40 | 18.00 |
| 25.49 | Albert | Van Veen | 0.45 | 25.04 |
| 26.05 | Graeme | Burr | 7.45 | 18.20 |
| 26.15 | Reon | Rollo | 11.14 | 15.01 |
| 26.19 | Darren | Gordon | 11.21 | 14.58 |
| 26.38 | Gary | Maxwell | 5.26 | 21.12 |
| 26.41 | Bill | Trompetter | 9.07 | 17.34 |
| 27.39 | Donald | Coley | 5.14 | 22.25 |
| 27.43 | Richard | Doyle | 6.02 | 21.41 |
| 28.16 | Peter | Sparks | 5.33 | 22.43 |
| 28.23 | Matt | Rogers | 11.57 | 16.26 |
