13th April at Sladden Park
| Results 2024 Novices, President’s & Annie Huggan | |||||
|---|---|---|---|---|---|
| Juniors run 1, 2 or 3 laps | |||||
| 1 Lap (1.33km) | |||||
| 5:59 | Ahren | Ranchod | |||
| 5:59 | Leo | Rickerby | |||
| 6:30 | Jesse | Horspool | |||
| 6:59 | Akira | Imazu | |||
| 7:48 | Oscar | Rickerby | |||
| 2 Laps (2.66km) | |||||
| 11:29 | Carla | Horspool | |||
| 11:58 | Reuben | Hayne | |||
| 12:04 | Ameelia | Roos | |||
| 13:10 | Emily | Broster | |||
| 13:25 | Jasmin | Morriss | |||
| 14:08 | Eden | Morriss | |||
| 14:59 | Caleb | Reed | |||
| 16:08 | Lucia | Griffith | |||
| 3 Laps (4km) | |||||
| Junior boys | |||||
| 15:05 | Leo | Hyink | |||
| 15:11 | Finnigan | Strickland | |||
| 16:22 | Gokul | Sadguna | |||
| Junior girls | |||||
| 18:47 | Connie | Reed | |||
| 19:56 | Kokoro | Imazu | |||
| 19:57 | Aria | Laurenson | |||
| 19:57 | Elise | Laurenson | |||
| 20:02 | Elyse | Tye | |||
| Novices Cup 3 Laps (4km) | |||||
| 16:26 | Rhy | Wingate | |||
| 18:17 | Paul | B | |||
| 19:42 | Richard | G | |||
| 19:55 | Bruce | ||||
| 21:27 | Claire | Cummings | |||
| 27:19 | Michi | Imazu | |||
| Annie Huggan 3 Laps (4km) | |||||
| Time | Handicap | Running time | |||
| 31:15 | Annabel | Montgomery | 6:35 | 24:40 | 1st |
| 31:31 | Keryn | Morgan | 11:50 | 19:41 | 2nd |
| 32:52 | Rebecca | Reed | 11:50 | 21:02 | 3rd |
| Kylie | 12:25 | ||||
| President’s 3 Laps (4km) | |||||
| Time | Handicap | Running time | |||
| 32:35 | Brendan | Quirke | 15:35 | 17:00 | 1st |
| 32:51 | Peter | Sparks | 0:00 | 32:51 | 2nd |
| 33:35 | Tony | Mckone | 11:15 | 22:20 | 3rd |
| 34:05 | Donald | Coley | 26:40 | 26:40 | |
| No time | Dave | Moore | 0:00 | ||
| No time | Albert | van Veen | 7:20 | ||
