All results, including team results
HVH Results
| Place | Name | Category | Time |
|---|---|---|---|
| Jenny Hardie Memorial Shield | 1.5km | ||
| 1 | Toby Rigg | MU12 | 05:52 |
| 2 | Callum Incledon | MU12 | 05:56 |
| 6 | Ahren Ranchod | MU12 | 06:21 |
| 7 | Pat Schrijvers | MU12 | 06:25 |
| 12 | Roman Donaldson | MU10 | 07:05 |
| 14 | Noah Emms | MU10 | 07:19 |
| 28 | Quinn Ranchod | WU10 | 09:52 |
| Challenge Shield | 3km | ||
| 5 | Harry Schrijvers | MU14 | 12:37 |
| 9 | Elise Laurenson | WU14 | 13:11 |
| 10 | Lara Binnie | WU14 | 13:43 |
| Robbie Shield | 3km | ||
| 2 | Finnigan Strickland | MU16 | 11:01 |
| 9 | Kokoro Imazu | WU16 | 15:35 |
| Gough Cup | 6km | ||
| 4 | Noah McNeill | MU20 | 26:03 |
| Burns Cup | 6km | ||
| 2 | Harnie Jo | W35 | 27:38 |
| 3 | Kylie Fayen | W35 | 28:18 |
| 8 | Keryn Morgan | W35 | 32:16 |
| Burns Masters Centenary Cup | 6km | ||
| 1 | Marian Goodwin | W60 | 31:39 |
| Sanders Cup | 6km | ||
| 10 | Chris Rigg | M35 | 26:31 |
| 11 | Matthew Murdoch | SM | :42 |
| 13 | Paul Burridge | M35 | 26:46 |
| 15 | Mathew Rogers | M35 | 27:49 |
| 19 | Michael Laurenson | M50 | 29:13 |
| 20 | Rhys Wingate | M35 | 29:29 |
| 24 | Brendan Quirke | M50 | 32:20 |
| 26 | Paul Strickland | M50 | 34:02 |
| 27 | Rob Mcneill | M50 | 36:05 |
| Sanders Masters Centenary Cup | 6km | ||
| 3 | Karl Van Polanen | M60 | 27:54 |
| 4 | William Trompetter | M60 | 28:47 |
| 11 | Tony McKone | M60 | 36:04 |
| 15 | John Wood | M70 | 42:15 |
| Walkers Trophy | 3km | ||
| 7 | David Moore | WALK | 31:32 |
| 8 | Albert Van Veen | WALK | 33:51 |
