| Predicted time | Actual time | ||
|---|---|---|---|
| 2km | |||
| Noah Emms | 8.45 | 9.34 | |
| Arlo Goodall | 9.2 | 10.04 | |
| Akira lmazu | 10 | 10.41 | |
| Grace Smith | 9.2 | 9.51 | |
| Cater Gurnick | 9.2 | 9.51 | |
| Mille Gurnick | 9.1 | 9.51 | |
| Flynn Mahoney | 12.23 | 10.06 | |
| Wilden Robinson | 9.1 | 9.24 | |
| Gokul Sadguna | 8.03 | 8.47 | |
| Shaun Mahoney | 19.25 | 20.5 | |
| Teddy lnnes | 9.3 | 11.17 | |
| Doug | 8.3 | 10.06 | |
| Rewa | 18.42 | 20.17 | |
| Niamah | 19.01 | 20.19 | |
| Cooper/Emily Williams | 10.4 | 10.49 | |
| Roman Donaldson | 10 | 10.27 | |
| Jacob Williams | 11.2 | 10.51 | |
| 1st place (equal) | Cooper/Emily Williams | ||
| 2nd place | Wilden Robinson | ||
| 3rd place | Roman Donaldson | ||
| 5km | |||
| Harry Schrijvers | 21.54 | 21.01 | |
| Carla Horspool | 21.54 | 21.01 | |
| Jasmin Morriss | 21.32 | 21.02 | |
| Lara Binnie | 21.45 | 21.09 | |
| Pat Schrijvers | 23.25 | 23.18 | |
| Brendan Qurike | 24.2 | 23.39 | |
| Elise Laurenson | 23.45 | 23.53 | |
| Leo Hyink | 25.01 | 24.35 | |
| Finnigan Strickland | 25 | 24.36 | |
| Stuart Mckenzie | 27 | 25.47 | |
| Kokoro lmazu | 27.34 | 26.02 | |
| Natalie Horspool | 28.5 | 27.45 | |
| Joanne Browne | 27.3 | 28.59 | |
| Jay Gregory | 29.29 | 29.03 | |
| Aria Laurenson | 28.2 | 30.36 | |
| Tia Henderson | 28.16 | 30.36 | |
| Connie Reed | 28.17 | 30.37 | |
| Shazia Khan | 35.56 | 33.54 | |
| Peter sparks | 43.3 | 39.33 | |
| Dave Moore | 45.04 | 44.19 | |
| 1st place | Pat Schrijvers | ||
| 2nd place | Elise Laurenson | ||
| 3rd place | Finnigan Strickland | ||
| 10km | |||
| Andy Crosland | 45 | 43.04 | |
| Matt Murdoch | 48 | 46.5 | |
| Pual Burridge | 48.53 | 46.55 | |
| Mark Morriss | 51.49 | 47.36 | |
| Bill Trompetter | 47.3 | 48.22 | |
| Keryn Mogan | 53.03 | 48.34 | |
| Kylie Fayen | 51.11 | 48.39 | |
| Harnie Jo | 49.17 | 48.4 | |
| Rhys W | 51.25 | 49.51 | |
| Michael Laurenson | 53.51 | 50.36 | |
| Marian Goodwin | 52.5 | 51.58 | |
| Paul Strickland | 54.23 | 52.55 | |
| Vanessa Trompetter | 56.56 | 57.3 | |
| 1st place | Vanessa Trompetter | ||
| 2nd place | Harnie Jo | ||
| 3rd place (equal) | Marian Goodwin / Bill Trompetter |
