| MU20 24th | 1.22.27 |
| 5km | Nicholes Green | 17.5 |
| 3km | Alvaro Graves | 11.51 |
| 5km | Jacob Anderson-Wallace | 21.17 |
| 3km | Jonathan Green | 11.25 |
| 5km | Oscar Strickland | 20.03 |
| | |
| HUTT | M35+ 30th | 1.25.09 |
| 5km | Darren Gordan | 18.13 |
| 3km | Brendon Quirke | 12.37 |
| 5km | Mat Rogers | 21.09 |
| 3km | Matthew Hunt | 13.27 |
| 5km | Luke Walton | 19.41 |
| | |
| HUTT | M50+ 45th | 1.37.55 |
| 5km | Karl Van Polanen | 21.08 |
| 3km | Steve Cummins | 13.10 |
| 5km | Bill Trompetter | 21.37 |
| 3km | Albert Van Veen | 18.12 |
| 5km | Paul Strickland | 23.46 |
| | |
| Childrens Needle Relay | |
| | |
| HUTT | Boys 8th | 25.19 |
| 1.6km | Jacob Williams | 5.37 |
| 1.6km | Finnigan Strickland | 6.31 |
| 1.6km | Gokul Sadguna | 6.42 |
| 1.6km | Tumaka Martin | 6.31 |
| | |
| HUTT | Girls A 16th | 27.34 |
| 1.6km | Eva Cody | 6.48 |
| 1.6km | Connie Reed | 6.34 |
| 1.6km | Anna Green | 6.58 |
| 1.6km | Hattie Young | 7.13 |
| | |
| HUTT | Girls B 18th | 29.48 |
| 1.6km | Kokoro Imazu | 7.44 |
| 1.6km | Brook Crighton | 7.35 |
| 1.6km | Olive Hall | 7.16 |
| 1.6km | Isabelle Hunt | 7.12 |
| | |