| First Name | Surname | Place | Time |
|---|---|---|---|
| GU10 1km | |||
| Emily | Broster | 1 | 4.09 |
| Eden | Morriss | 3 | 4.23 |
| BU10 1km | |||
| Cooper | Williams | 1 | 3.56 |
| Akira | Imazu | 15 | 5.54 |
| GU12 2km | |||
| Emily | Williams | 8 | 8.43 |
| Jasmin | Morriss | 12 | 9.13 |
| GU14 3km | |||
| Connie | Reed | 23 | 13.55 |
| Kokoro | Imazu | 30 | 18.58 |
| BU14 3km | |||
| Jacob | Williams | 1 | 10.16 |
| GU16 3km | |||
| Gwen | McGrath | 13 | 12.42 |
| MM 40-44 6km | |||
| Matt | Rogers | 7 | 24.05 |
| Mark | Morriss | 12 | 28.44 |
| MW 45-49 5km | |||
| Keryn | Morgan | 8 | 30.46 |
| Run/Walk 6km | |||
| John | Wood | 1 | 41.32 |
| Dave | Moore | 3 | 53.41 |
