| Novices Race Cup | |||
| 1 | Matthew Hunt | ||
| Presidents Handicap Race H A Walker Cup | |||
| 1 | Nicholas Green | ||
| 2 | Donald Coley | ||
| 3 | Jonathon Green | ||
| Annie Huggan Cup Race | |||
| 1 | Annabel Montgomery | ||
| 2 | Jane Doyle | ||
| 3 | Gwen McGrath | ||
| CROSS COUNTRY CHAMPIONSHIP AWARDS | |||
| Girls U10 Cross Country Championship | |||
| 1 | Emily Williams | ||
| Boys U10 Cross Country Championship | |||
| 1 | Matous Solc | ||
| 2 | George Prichard | ||
| 3 | Robert Hunt | ||
| Girls U12 Cross Country Championship | |||
| 1 | Harriet Young | ||
| 2 | Eva Cody | ||
| 3 | Connie Reed | ||
| Boys U12 Cross Country Championship | |||
| 1 | Jacob Williams | ||
| 2 | Tumaka Martin | ||
| 3 | Finnigan Strickland | ||
| Girls U14 Cross Country Championship | |||
| 1 | Eva Green | ||
| 2 | Jane Doyle | ||
| 3 | Gwen McGrath | ||
| Boys U14 Cross Country Championship | |||
| 1 | Thomas Prichard | ||
| 2 | Alvaro Grave | ||
| 3 | Andrew Breen | ||
| Girls U16 Cross Country Championship | |||
| 1 | Jessica McKenzie | ||
| 2 | Emalise Alding | ||
| 3 | Ruby Cross | ||
| Boys U16 Cross Country Championship | ||
| Boys Championship Cup – R J Lee Cup | ||
| 1 | Jonathan Green | |
| 2 | Jacob Anderson-Wallace | |
| 3 | Alexander Prichard | |
| Men U18 Cross Country Championship | ||
| B Lippitt Cup (Colts Cross Country) | ||
| 1 | Nicholas Green | |
| 2 | Oscar Strickland | |
| Masters Women 35+ Cross Country Championship | ||
| Vanola Bull Memorial Trophy | ||
| 1 | Annabel Montgomery | |
| 2 | Keryn Morgan | |
| Masters Men 35+ Cross Country Championship | ||
| Bill Merrick Trophy | ||
| 1 | Anthony Jackson | |
| 2 | Darren Gordon | |
| 3 | Andrew Crosland | |
| Masters Men 50+ Cross Country Championship | ||
| Masters Men 50+ Cross Country Championship Cup | ||
| 1 | Bill Trompetter | |
| 2 | Paul Strickland | |
| 3 | Richard Doyle | |
| Masters Men 60+ Cross Country Championship | ||
| Quirke Family Cup | ||
| 1 | Karl Van Polanen | |
| 2 | John Wood | |
| 3 | Albert Van Veen | |
| SEALED HANDICAP AWARDS | ||
| Craig Rose Bowl Individual Race | ||
| Perston Trophy | ||
| 1 | Mathew Rogers | |
| 2 | Reon Rollo | |
| 3 | Darren Gordon | |
| Craig Rose Bowl Team Race | ||
| Craig Rose Bowl | ||
| Eva Green | ||
| Bill Trompetter | ||
| Vanessa Trompetter | ||
| Murray Smith Rose Bowl (Women’s) Individual Race | ||
| 1 | Eva Green | |
| 2 | Rebacca Reed | |
| 3 | Vanessa Trompetter | |
| Adam Clark Memorial Cup (Boys and Girls Under 18) Team Race | ||
| Gwen McGrath | ||
| Jane Doyle | ||
| Emily Williams | ||
| Saunders Cup – 10km Handicap | ||
| 1 | Graeme Burr | |
| 2 | Darren Gordon | |
| 3 | Karl Van Polanen | |
| Saunders Cup – 5km Handicap | ||
| 1 | Peter Sparks | |
| 2 | Steven Robertson | |
| 3 | Albert Van Veen | |
| Juniors (U16) Consolation Race | ||
| 1 | Reuben Hayne | |
| 2 | Isabelle Hunt | |
| 3 | Kokoro Imazu | |
| Juniors Turkey Trot | ||
| 1 | Tumaka Martin | |
| 2 | Emily Williams | |
| 3 | Finnigan Strickland | |
| Senior Consolation Race | ||
| Consolation Race Cup | ||
| 1 | Stu McKenzie | |
| 2 | Rebecca Reed | |
| 3 | Michi Imazu | |
| Seniors Turkey Trot – 5km | ||
| 1 | Gwen McGrath | |
| 2 | Jacob Williams | |
| 3 | Steve Robertson | |
| Seniors Turkey Trot – 10km | ||
| 1 | Bill Trompetter | |
| 2 | Annabel Montgomery | |
| 3 | Mat Rogers | |
| ROAD CHAMPIONSHIP AWARDS | ||
| Girls U10 Road Championship | ||
| 1 | Emily Williams | |
| Boys U10 Road Championship | ||
| 1 | Robert Hunt | |
| Girls U12 Road Championship | ||
| 1 | Eva Cody | |
| 2 | Anna Green | |
| 3 | Connie Reed | |
| Boys U12 Road Championship | ||
| 1 | Jacob Williams | |
| 2 | Finnigan Strickland | |
| 3 | Tumaka Martin | |
| Girls U14 Road Championship | ||
| 1 | Eva Green | |
| 2 | Jane Doyle | |
| 3 | Gwen McGrath | |
| Boys U14 Road Championship | ||
| 1 | Alvaro Grave | |
| 2 | Blake Miscall | |
| Masters Women Road 35+ Championship | ||
| Masters Women Road Championship Cup | ||
| 1 | Keryn Morgan | |
| 2 | Annabel Montgomery | |
| Masters Men 35+ Road Championship | ||
| Veterans Road Champion Trophy | ||
| 1 | Anthony Jackson | |
| 2 | Andrew Crosland | |
| 3 | Darren Gordon | |
| Masters Men 50+ Road Championship | ||
| Masters Men 50+ Road Championship Cup | ||
| 1 | Bill Trompetter | |
| 2 | Stephen Cummings | |
| 3 | Paul Strickland | |
| Masters Men 60+ Road Championship | ||
| 1 | Karl van Polanen | |
| 2 | John Wood | |
| 3 | Albert Van Veen | |
| POINTS AWARDS | ||
| Girls Under 10 Points | ||
| 1 | Emily Williams | 200 |
| Boys Under 10 Points | ||
| 1 | Robert Hunt | 199 |
| 2 | George Prichard | 197 |
| Girls Under 12 Points Gordon Smith Trophy | ||
| 1 | Eva Cody | 200 |
| 2 | Connie reed | 197 |
| 3 | Anna Green | 195 |
| Boys Under 12 Points Bill Merrick Trophy | ||
| 1 | Jacob Williams | 200 |
| Joint 2 | Tumaka Martin | 196 |
| Joint 2 | Finnigan Strickland | 196 |
| Girls Under 14 Points Drake Cup | ||
| 1 | Eva Green | 200 |
| 2 | Jane doyle | 196 |
| 3 | Gwen McGrath | 193 |
| Boys Under 14 Points Morris Trophy | ||
| 1 | Alvaro Grave | 200 |
| Boys Under 16 Points Boys U16 Cup | ||
| 1 | Jacob Anderson-Wallace | 198 |
| Masters Women 35+ Points Rose McManus Cup | ||
| 1 | Keryn Morgan | 297 over 6 races |
| 2 | Annabel Montgomery | 294 over 6 races |
| Masters Men 35 to 59 Points Noel Sutton Memorial Trophy | ||
| 1 | Bill Trompetter | 200 |
| 2 | Daren Gordon | 198 |
| 3 | Paul Strickland | 195 |
| Masters Men 60+ Points | ||
| 1 | Karl Van Polanen | 200 |
| 2 | Albert Van Veen | 193 |
| Masters Age Graded Performance Trophy | ||
| 1 | Darren Gordon | |
| 2 | Karl Van Polanen | |
| 3 | Bill Trompetter | |
| JUNIOR DEVELOPMENT SQUAD AWARDS | ||
| Junior Fitness Goals Trophy | ||
| Anna Green | ||
| Hot Kiwi Junior Development Boys | ||
| Jacob Williams | ||
| Hot Kiwi Junior Development Girls | ||
| Eva Cody | ||
| SPECIAL AWARDS | ||
| Arthur Chandler Trophy for Diligence in Training | ||
| Bill Trompetter | ||
| Sutton Trophy for Veterans Club Spirit | ||
| Greame Burr | ||
| Mary Baker Memorial Trophy for Womens’ Club Spirit | ||
| Rebecca Feerick | ||
| Ogilvie Trophy for Mens’ Club Spirit | ||
| President’s Choice | ||
| Matthew Hunt | ||
