| Novices Cup Race | |||
| 1 | Christina Chaston | ||
| 2 | Christina Hall | ||
| Presidents Handicap Race H A Walker Cup | |||
| 1 | Mathew Rogers | ||
| 2 | Brendan Quirke | ||
| 3 | Jonathon Green | ||
| Annie Huggan Cup Race | |||
| 1 | Keryn Morgan | ||
| 2 | Jane Doyle | ||
| 3 | Gwen McGrath | ||
| CROSS COUNTRY CHAMPIONSHIP AWARDS | |||
| Girls U10 Cross Country Championship | |||
| 1 | Emily Williams | ||
| 2 | Emily Broster | ||
| 3 | Elyse Tye | ||
| Boys U10 Cross Country Championship | |||
| 1 | Cooper William | ||
| 2 | Callum Incledon | ||
| 3 | Robert Hunt | ||
| Girls U12 Cross Country Championship | |||
| 1 | Harriet Young | ||
| 2 | Isabelle Hunt | ||
| 3 | Anna Green | ||
| Boys U12 Cross Country Championship | |||
| 1 | Jacob Williams | ||
| 2 | Tumaka Martin | ||
| 3 | Gokul Sadguna | ||
| Girls U14 Cross Country Championship | |||
| 1 | Emily Forster | ||
| 2 | Isabel Lewis | ||
| 3 | Arabella Young | ||
| Boys U14 Cross Country Championship | |||
| 1 | Alvaro Grave | ||
| Girls U16 Cross Country Championship | |||
| 1 | Jessica McKenzie | ||
| 2 | Jane Doyle | ||
| 3 | Eva Green | ||
| Boys U16 Cross Country Championship | |||
| 1 | Jonathan Green | ||
| 2 | Caleb Anderton | ||
| 3 | |||
| Men U18 Cross Country Championship | |||
| B Lippitt Cup (Colts Cross Country) | |||
| 1 | Jacob Anderson-Wallace | ||
| 2 | |||
| Men U20 Cross Country Championship | |||
| Goddard Cup (Junior Cross Country) | |||
| 1 | Tim Rempala | ||
| Masters Women 35+ Cross Country Championship | |||
| Vanola Bull Memorial Trophy | |||
| 1 | Keryn Morgan | ||
| Masters Men 35+ Cross Country Championship | |||
| Bill Merrick Trophy | |||
| 1 | Mathew Rogers | ||
| 2 | Andrew Crosland | ||
| 3 | Brendan Quirke | ||
| Masters Men 50+ Cross Country Championship | |||
| Masters Men 50+ Cross Country Championship Trophy | |||
| 1 | Bill Trompetter | ||
| 2 | Michael Rachlin | ||
| 3 | Richard Doyle | ||
| Masters Men 60+ Cross Country Championship | |||
| Quirke Family Cup | |||
| 1 | Karl Van Polanen | ||
| 2 | Tony McKone | ||
| 3 | Donald Coley | ||
| SEALED HANDICAP AWARDS | |||
| Craig Rose Bowl Individual Race | |||
| Perston Trophy | |||
| 1 | Mathew Rogers | ||
| 2 | Alvaro Grave | ||
| 3 | Stu McKenze | ||
| Craig Rose Bowl Team Race | |||
| Craig Rose Bowl | |||
| Alvaro Grave | |||
| Mike Laurenson | |||
| Don Coley | |||
| Murray Smith Rose Bowl (Women’s) Individual Race | |||
| 1 | Jane Doyle | ||
| 2 | Eva Green | ||
| 3 | Gwen McGrath | ||
| Murray Smith Rose Bowl (Women’s) Team Race | |||
| Eva Green | |||
| Connie Reed | |||
| Aria Laurenson | |||
| Rebecca Reed | |||
| Adam Clark Memorial Cup (Boys and Girls Under 18) Individual Race | |||
| 1 | Jacob Williams | ||
| 2 | Finnigan Strickland | ||
| 3 | Isabelle Hunt | ||
| Adam Clark Memorial Cup (Boys and Girls Under 18) Team Race | |||
| Finnigan Strickland | |||
| Emily Williams | |||
| Elyse Tye | |||
| Saunders Cup – 10km Handicap | |||
| 1 | Mark Morriss | ||
| 2 | Paul Strickland | ||
| 3 | Brandan Quirke | ||
| Saunders Cup – 5km Handicap | |||
| 1 | Keryn Morgan | ||
| 2 | Albert Van Veen | ||
| 3 | Tony McKone | ||
| Thomas Cup – Masters 10km Handicap | |||
| Paul Strickland | |||
| Juniors Turkey Trot | |||
| 1 | Emily Broster | ||
| 2 | Tumaka Martin | ||
| 3 | Finnigan Strickland | ||
| Senior Consolation Race | |||
| N Taylor Consolation Race Cup | |||
| 1 | Steven Robertson | ||
| Seniors Turkey Trot – 5km | |||
| 1 | Dave Moore | ||
| 2 | Alvaro Grave | ||
| 3 | Rebecca Reed | ||
| Seniors Turkey Trot – 10km | |||
| 1 | Bill Trompetter | ||
| 2 | Brendon Quirke | ||
| 3 | Mathew Rogers | ||
| ROAD CHAMPIONSHIP AWARDS | |||
| Girls U10 Road Championship | |||
| 1 | Emily Williams | ||
| 2 | Emily Broster | ||
| 3 | Elyse Tye | ||
| Boys U10 Road Championship | |||
| 1 | Cooper Williams | ||
| 2 | Robert Hunt | ||
| 3 | Akira Imazu | ||
| Girls U12 Road Championship | |||
| 1 | Isabelle Hunt | ||
| 2 | Anna Green | ||
| 3 | Connie Reed | ||
| Boys U12 Road Championship | |||
| 1 | Jacob Williams | ||
| 2 | Thomas Peters | ||
| 3 | Gokul Sadguna | ||
| Girls U14 Road Championship | |||
| 1 | Isabel Lewis | ||
| 2 | Eva Cody | ||
| 3 | Aria Laurenson | ||
| Boys U14 Road Championship | |||
| 1 | Alvaro Grave | ||
| 2 | Finnigan Strickland | ||
| Girls U16 Road Championship | |||
| 1 | Eva Green | ||
| 2 | Gwen McGrath | ||
| Boys U16 Road Championship | |||
| 1 | Jonathan Green | ||
| 2 | Caleb Anderton | ||
| Masters Women 35+ Road Championship | |||
| Masters Women Road Championship Cup | |||
| 1 | Keryn Morgan | ||
| 2 | |||
| Masters Men 35+ Road Championship | |||
| Veterans Road Champion Trophy | |||
| 1 | Mathew Rogers | ||
| 2 | Andrew Crosland | ||
| 3 | Brendan Quirke | ||
| Masters Men 50+ Road Championship | |||
| Masters Men 50+ Road Championship Cup | |||
| 1 | Bill Trompetter | ||
| 2 | Richard Doyle | ||
| 3 | Paul Strickland | ||
| Masters Men 60+ Road Championship | |||
| 1 | Karl VanPolanen | ||
| 2 | Tony McKone | ||
| 3 | John Wood | ||
| POINTS AWARDS | |||
| Girls Under 10 Points | |||
| 1 | Emily William | 200 | |
| 2 | Emily Broster | 196 | |
| 3 | Elyse Tye | 192 | |
| Boys Under 10 Points | |||
| 1 | Cooper Williams | 200 | |
| 2 | Robert Hunt | 196 | |
| 3 | Akira Imazu | 195 | |
| Girls Under 12 Points Gordon Smith Trophy | |||
| 1 | Isabelle Hunt | 200 | |
| 2 | Harriet Young | 196 | |
| 3 | Anna Green | 194 | |
| Boys Under 12 Points Bill Merrick Trophy | |||
| 1 | Jacob Williams | 200 | |
| 2 | Gokul Sadguna | 192 | |
| 3 | |||
| Girls Under 14 Points Drake Cup | |||
| 1 | Isabel Lewis | 199 | |
| 2 | Aria Laurenson | 190 | |
| Boys Under 14 Points Morris Trophy | |||
| 1 | Alvaro Grave | 200 | |
| 2 | |||
| Girls Under 16 Points | |||
| 1 | Jane Doyle | 197 | |
| 2 | Gwen McGrath | 196 | |
| Boys Under 16 Points Boys U16 Cup | |||
| 1 | Jonathan Green | 200 | |
| 2 | |||
| Masters Women 35+ Points Rose McManus Cup | |||
| 1 | Keryn Morgan | 200 | |
| 2 | |||
| Masters Men 35 to 59 Points Noel Sutton Memorial Trophy | |||
| 1 | Bill Trompetter | 200 – 250 | |
| 2 | Mathew Rogers | 200 – 249 | |
| 3 | Brendan Quirke | 193 | |
| Masters Men 60+ Points Dave Moore Trophy | |||
| 1 | Karl Van Polanen | 200 | |
| 2 | Tony McKone | 197 | |
| 3 | Albert Van Veen | 196 | |
| Masters Age Graded Performance Trophy | |||
| 1 | Mat Rogers | 83.41% | |
| 2 | Karl Van Polanen | 76.42% | |
| 3 | Bill Trompetter | 75.12% | |
| JUNIOR DEVELOPMENT SQUAD AWARDS | ||
| Junior Fitness Goals Trophy | ||
| Koko Imazu | ||
| Hot Kiwi Junior Development Boys | ||
| Jacob Williams | ||
| Hot Kiwi Junior Development Girls | ||
| Isabelle Hunt | ||
| SPECIAL AWARDS | |||
| Arthur Chandler Trophy for Diligence in Training | |||
| Mathew Rogers | |||
| Sutton Trophy for Veterans Club Spirit | |||
| Peter Sparks | |||
| Mary Baker Memorial Trophy for Womens’ Club Spirit | |||
| Rebecca Reed | |||
| Ogilvie Trophy for Mens’ Club Spirit | |||
| President’s Choice | |||
| Dave Moore | |||
