Skip to content
Home » Results » 2013 Results » HVH – Vosseler 2013 Results

HVH – Vosseler 2013 Results

Below are HVH results.  Please go here for full results  2013 Vosseler Individual Results  Team Points  Club Points   

Vosseler Race 1  – 5km
                                       
  Place   OA   Race No   Name       Time    
    W35
12 20 1782 Gail Kincaid 27:40
14 25 6124 Vanessa Trompetter 29:00
17 29 1799 Marian Goodwin 30:00
18 30 6135 Keryn Morgan 30:15
20 34 2666 Kris MacLean 31:55
24 44 6101 Julia Baron 33:50
25 45 2663 Liz Whiteside 34:39
MU20
 1  1 1819 Tim Robertson 19:49
 3  3 4202 Nicholas Sasse 20:18
 7  7 1790 James Berry 23:14
M60
12 19 3607 Keith Holmes 32:41
Vosseler Race 2  – 3.7km
                                       
  Place   OA   Race No   Name       Time
GU15
 3  6 6885 Jayme Maxwell 16:32
WU20
 1 12 2684 Kristi Perkinson 18:15
 3 19 2396 Claire Cummings 22:44
BU15
 9 30 6871 Matthew Sutcliffe 15:13
11 36 4210 Jack Hammond 16:08
16 42 1970 Tom Berry 17:14
MU18
 8  8 2584 Leon Falvey 13:09
15 16 2387 Tom England 13:39
Vosseler Race 3 – 1.6km
                                       
  Place   OA   Race No   Name       Time
BU11
16 37 2919 Nicholas Green 9:53
17 38 3320 Ben Cherry 9:54
18 39 2825 Tyler Rollo 10:01
21 42 2570 Michael O’Sullivan 10:18
23 45 3914 Tim Cherry 11:42
24 46 4238 Bailey Rollo 14:48
BU13
 2  2 2832 Reuben Goldingham Newsom 7:20
 3  3 2917 Joel McKay 7:26
18 25 2728 Joseph McNaught 8:28
Vosseler Race 4  – 1.6km
                                       
  Place   OA   Race No   Name       Time
GU11
 7 22 4234 Rylee Watt 8:40
 9 25 4230 Jorja Watt 8:44
17 38 6298 Gemma Gordon 9:39
19 40 6887 Abbie Kincaid 12:09
20 41 2952 Jessie O’Sullivan 12:37
GU13
 4  4 6133 Lucy England 7:25
 5  5 6894 Macey Caughley 7:28
 7  9 Kate McNaught 7:44
11 16 6141 Hannah Gordon 8:25
16 24 6886 Jessica Kincaid 8:41
Vosseler Race 5  – 10km
Place   OA   Race No   Name       Time
SM
29 55 1823 Brendan Quirke 52:34
34 81 4144 Finn McCarthy 58:30
35 84 1027 Chris Rigg 58:37
38 100 6874 Jay Waters 1:05:33
M40
 6 25 Kevin Nicholson 48:42
16 46 4216 Simon England 51:16
22 58 2482 Bill Trompetter 52:56
26 64 3616 Stephen Cummings 53:49
29 68 2795 Richard Kellett 54:34
34 80 2723 Tony Plowman 58:00
35 85 3158 Mark Growcott 58:48
39 110 2975 Martyn Cherry 1:12:39
M50
 6 50 2247 Graeme Burr 51:54
 8 66 4148 Karl van Polanen 54:29
15 86 1779 Tony McKone 59:11
17 89 2691 Shaun McCarthy 1:00:51
18 93 1684 Steve Robertson 1:01:36
27 106 6274 Glenn Perkinson 1:07:49
28 107 6852 Paul Cavie 1:08:34
M60
 1 75 2291 Peter Sparks 56:55
 2 109 1220 Albert van Veen 1:10:46