Skip to content
Home » Results » 2013 Results » Sanders Gough Results 21 June 2013

Sanders Gough Results 21 June 2013

Walkers Trophy – 4.5km     Challege Shield B & G U14 – 3 km
Number to Count – 2 Number to Count – 4
Place  Club Points   Place  Club Points
1 Masterton 3 1 Trentham 16
2 Trentham 9 2 Hutt Valley Harriers 22
3 Winiuomata 14
Robbie Shield B & G U17 – 4.5 km   Gough Trophy M & W U20 6 km
Number to Count – 4 No Teams Result
Place  Club Points
1 Hutt Valley Harriers 8
2 Trentham 19
3 Wainuiomata 20
Burns Cup W & MW 6 km   Sanders Cup M & MM – 7.5 km
Number to Count – 4 Number to Count – 3
Place  Club Points   Place  Club Points
1 Trentham 13 1 Trentham 11
2 Hutt Valley Harriers 28 2 Hutt Valley Harriers 19
3 Wainuiomata 37 3 Masterton 22
4 Wainuiomata 47
5 Aurora 86
Walkers Trophy – 4.5km Number to Count – 2
Place Name Time TREN WOA MAST
1 Chris Van Gerven 29.45 1
2 Graeme Butcher 29.53 2
3 Alan Carmen 29.56 3
4 Richard Willis 30.55 4
5 Jon Roskvist 33.22 5
6 Ben Van Gerven 34.40 6
7 Jackie Wilson 35.02 7
8 Greame Roberts 35.25 8
9 John Ihaka 35.43 9
10 Sonja Mclean 40.19 10
11 Rose Martin 41.17 11
12 Petronella 42.08 12
Teams
Place Club Points
1 Masterton 3
2 Trentham 9
3 Wainuiomata 14
Place Name Time
1 Max Polland 6.45
2 Max Young 6.46
3 Daunte Allen 6.49
4 Will Young 7.02
5 Jorja Watt 7.16
6 Rylee Watt 7.18
7 Ashford Wallace 7.18
8 Tom Poland 7.21
9 Ben Cherry 7.22
10 Kate Thompson 7.27
11 Chris Coetze 7.28
12 Marco Coetze 7.29
13 Daniel Du Toit 7.32
14 Hugh Mail 7.39
15 Mckenzie Winter 8.00
16 Jimmy Moyes 8.13
17 Autumn Bradley 8.13
18 Tyler Rollo 8.16
19 Harriet Jones 8.17
20 Nick England 8.31
21 Mary Bird 8.32
22 Abigail McCaffery 8.53
23 Tim Cherry 9.34
24 Ted Moyes 11.34
25 Bailey Rollo 14.20

 

Challege Shield B & G U14 – 3 km   Number to Count – 4
Place Name Time HVH TREN WOA
1 Nikolai Allen 11.58 1
2 Reuben Goldingham 11.59 2
3 Phoebe McKnight 12.00 3
4 Ollie Barlass 12.46 4
5 Luke Elliott 12.55 5
6 Thomas Strawbridge 13.00 6
7 Jack Hammond 13.15 7
8 Sophie Dawson 13.17 8
9 Hamish Hastie 13.18 9
10 Lucy England 13.20 10
11 Thomas Roche 13.21 11
12 William Adams 13.22 12
13 Jono Roche 13.29 13
14 Mckenzie Jacques 13.38 14
15 Sharlot Floodsmith 13.51 15
16 Jaynee Maxwell 14.00 16
17 Jackson Royal 14.09 17
18 Sam Mackinder 14.11 18
19 Milla Tarawhiti 14.16 19
20 Grace Bird 14.30 20
21 Jesse Carman 14.41  21 21
22 Shannon Gale 15.12 22
23 Tuuari Topp 15.12 23
24 Keenan Gale 16.20 24
25 Madison Fraser 21.15 25
Sanders Cup M & MM – 7.5 km Number to Count – 3
Place Name Time HVH TREN WOA MAST AUR
1 Brian Garmonsway 27.45 1
2 Ben Winder 28.04 2
3 Reon Rollo 30.47 3
4 Kevin Thompson 30.50 4
5 Simon England 31.33 5
6 Mark Searle 32.29 6
7 Graeme Butcher 33.11 7
8 Chris Homan 33.14 8
9 Paul Richardson 33.25 9
10 Stephen Mair 33.42 10
11 Brendon Quirke 33.44 11
12 Graham Burr 33.53 12
13 Malcolm Mcdowell 34.25 13
14 Mathew Rogers 35.44 14
15 Chris Rigg 35.57 15
16 Ray Haste 36.44 16
17 Llyod Miller 37.15 17
18 Donald Coley 37.30 18
19 Conrad McCaffery 37.35 19
20 Sam Czarnomski 37.58 20
21 Robbie Robinson 38.03 21
22 Steve Robertson 38.23 22
23 Jimmy Young 38.36 23
24 Warwick Pettigrew 39.26 24
25 Paul Cavie 40.07 25
26 Grey Baille 40.14 26
27 Martin Cherry 40.58 27
28 Jay Waters 41.36 28
29 Keith Holmes 41.55 29
30 Peter Wrigley 42.35 30
31 Stewart Clement 43.13 31
32 Albert Van Veen 43.14 32
33 Andrew Smith 43.54 33
34 Ben Van Gerven 43.56 34
35 Ray Wallis 50.25 35
Teams
Place Club Points
1 Trentham 11
2 Hutt Valley Harriers 19
3 Masterton 22
4 Wainuiomata 47
5 Aurora 86
Gough Trophy M & W U20 6 km
Place Name Time Club
1 Vincent Blane 24.30 Trentham
2 Micheal Du Toit 24.32 Trentham
3 Stewart Hood 26.56 Trentham
4 Alex Grey 28.16 Trentham
5 Graham Saggers 28.32 Trentham
6 Emily Kelly 30.50 Trentham
7 Rebecca Dobin 32.23 Trentham
8 Beth Jones 33.28 Trentham
Teams No Teams Result
Burns Cup W & MW 6 km Number to Count – 4
Place Name Time HVH TREN WOA AUR
1 Debbie Coetze 29.14 1
2 Keryn Morgan 31.40 2
3 Kelly Beaumont 31.49 3
4 Suzanne Van der Jagt 31.50 4
5 Shauni James 31.59 5
6 Katherine McKenzie 32.05 6
7 Nikki Braniff-Jones 32.33 7
8 Julia Baron 32.46 8
9 Jen Stoupe 33.28 9
10 Amy Williams 33.36 10
11 Trish Coley 33.42 11
12 Liz Whiteside 33.50 12
13 Steph Robinson 34.16 13
14 Fiona McCrudden 34.20 14
Teams
Place Club Points
1 Trentham 13
2 Hutt Valley Harriers 28
3 Wainuiomata 37
Robbie Shield B & G U17 – 4.5 km Number to Count – 4
Place Name Time HVH TREN WOA
1 Jayden Mcknight 17.58 1
2 Tom England 18.09 2
3 Joel Carman 18.28 3
4 Harry Poland 18.35 4
5 Becky Van der Court 18.45 5
6 Daniel Goldsworthy 20.02 6
7 Randall Taylor 21.45 7
8 Rhys Nair 23.03 8
9 Jack Thompson 23.07
10 Unknown Runner 24.59
11 Natasha Goldsworthy 31.02 11
Teams
Place Club Points
1 Hutt Valley Harriers 8
2 Trentham 19
3 Wainuiomata 20