Skip to content

Turkey Trot & Consolation Races 5 Oct 2013

 

HVH Consolation Races/Turkey Trot – 5 Oct 2013

Lap Name Race Time Estimated Time Time difference Placing
Under 14s – 2.5km        
           
1 Jack Hammond 10:31 10:40 -9 1st
2 Jayme Maxwell 10:41 10:30 11 2nd
3 Henry Mellor 12:07 11:00 67 3rd
4 Hannah Gordon 12:57 11:33 84  
5 Joe McNaught 12:18 10:50 88  
6 Abbie Kincaid 14:18 12:17 121  
7 Kate McNaught 11:50 9:47 123  
8 Gemma Gordon 14:33 12:21 132  
9 Jessica Kincaid 12:10 9:47 143  
10 Isabelle Howard 15:51 12:00 231  
11 Tyler Rollo 17:04 11:22 342  
12 Bailey Rollo 23:00 14:30 510  
 
  Under 20s – 5km        
 
1 James Berry 20:03 20:03 0 1st
2 Jayden McKnight 20:02 20:00 2 2nd
3 Daniel Ryan 19:41 19:57 -16 3rd
4 Dave McNaught 24:39 23:35 64  
5 Kristi Perkinson 25:50 23:30 140  
6 Chris Fayen 26:02      
  Seniors/Masters – 10km        
 
1 Steve Robertson 52:15 52:00 15 1st
2 Graeme Burr 47:41 47:15 26 2nd
3 Gail Kincaid 47:43 47:07 36 3rd
4 Tony McKone 48:59 48:18 41  
5 Simon England 45:30 44:42 48  
6 Darren Gordon 44:46 43:50 56  
7 Stephen Cummings 47:42 46:34 68  
8 Mat Rogers 52:31 51:21 70  
9 Reon Rollo 40:57 39:40 77  
10 Albert van Veen 56:57 55:35 82  
11 Glenn Perkinson 54:06 51:50 136  
12 Paul Cavie 52:10 49:52 138  
13 Keryn Morgan 51:31 48:40 171  
14 Keith Holmes 55:42 52:00 222  

 

Consolation Race Results – 5 Oct 2013 – Based on handicap time

Lap Name km Race Time Handicap Est Time Race time – Est time (sec)
 
  Under 14s – 2.5km        
 
1 Abbie Kincaid 2.5 14:18 15:16 -58
2 Jayme Maxwell 2.5 10:41 10:58 -17
3 Jack Hammond 2.5 10:31 10:47 -16
4 Jessica Kincaid 2.5 12:10 12:06 4
5 Henry Mellor 2.5 12:07 12:01 6
6 Joe McNaught 2.5 12:18 11:57 21
7 Kate McNaught 2.5 11:50 11:23 27
8 Gemma Gordon 2.5 14:33 13:47 46
9 Hannah Gordon 2.5 12:57 11:45 72
10 Bailey Rollo 2.5 23:00 21:05 115
11 Tyler Rollo 2.5 17:04 13:20 224
12 Isabelle Howard 2.5 15:51    
 
  Under 20s – 5km        
1 Dave McNaught 5 24:39 25:33 -54
2 Daniel Ryan 5 19:41 20:21 -40
3 Jayden McKnight 5 20:02 20:18 -16
4 Kristi Perkinson 5 25:50 25:32 18
5 James Berry 5 20:03 19:25 38
           
3 Chris Fayen 5 26:02 26:41 -39
           
  Seniors/Masters – 10km        
1 Albert van Veen 10 56:57 00:16 -199
2 Paul Cavie 10 52:10 53:46 -96
3 Keryn Morgan 10 51:31 52:41 -70
4 Tony McKone 10 48:59 49:57 -58
5 Glenn Perkinson 10 54:06 54:26 -20
6 Darren Gordon 10 44:46 44:50 -4
7 Gail Kincaid 10 47:43 47:44 -1
8 Steve Robertson 10 52:15 51:56 19
9 Keith Holmes 10 55:42 54:42 60
10 Reon Rollo 10 40:57 38:56 121
11 Graeme Burr 10 47:41 45:29 132
12 Stephen Cummings 10 47:42 44:58 164
13 Simon England 10 45:30 42:05 205
14 Mat Rogers 10 52:31 40:12 739