| Craig and Murray Smith Rose Bowl Races | |||||
| Saturday 19 September 2015 | |||||
| Under 14’s 2km race | |||||
| Nathaniel Graham | 9:02 | ||||
| Alexander Prichard | 9:04 | ||||
| Joshua Allan | 9:30 | ||||
| Henry Mellor | 10:00 | ||||
| Oscar Strickland | 10:29 | ||||
| Jonathan Roberts | 10:31 | ||||
| Rylee watt | 10:55 | ||||
| Ashton Tietjens | 11:14 | ||||
| Una Strickland | 11:22 | ||||
| Gemma Gordon | 11:28 | ||||
| Emalise Alding | 11:40 | ||||
| David Gordon | 12:52 | ||||
| Lily Trompetter | 12:56 | ||||
| Katherine Jameson | 13:34 | ||||
| Tyler Rollo | 13:59 | ||||
| Craig Rose Bowl (Mens Race) – 5km | |||||
| Murray Smith Rose Bowl (Womens Race) – 5km | |||||
| Mat Rogers | 16:52 | ||||
| Tim Johnson | 17:47 | ||||
| Grant Pritchard | 18:21 | ||||
| Phoebe McKnight | 19:08 | ||||
| Jayden McKnight | 19:08 | ||||
| Jayme Maxwell | 19:50 | ||||
| Matthew Roberts | 20:00 | ||||
| Julie Johnson | 20:28 | ||||
| Bill Trompetter | 20:37 | ||||
| Neil Sargisson | 20:49 | ||||
| Graeme Burr | 20:57 | ||||
| Donald Coley | 21:54 | ||||
| Stu Mckenzie | 22:16 | ||||
| Paul Strickland | 22:54 | ||||
| Mel McKnight | 23:10 | ||||
| Keryn Morgan | 23:48 | ||||
| Keith Holmes | 23:57 | ||||
| Gary Maxwell | 24:34 | ||||
| Martyn Cherry | 25:08 | ||||
| Vanessa Trompetter | 25:17 | ||||
| Alex Noonan | 27:26 | ||||
| Albert Van Veen | 27:49 | ||||
| Craig Rose Bowl Teams race | |||||
| Team A | |||||
| Tim Johnson | 17:47 | ||||
| Matthew Roberts | 20:00 | ||||
| Neil Sargisson | 20:49 | ||||
| Stu McKenzie | 22:16 | ||||
| Martyn Cherry | 25:08 | Total: | 1:46:00 | ||
| Team B | |||||
| Grant Pritchard | 18:21 | ||||
| Bill Trompetter | 20:37 | ||||
| Graeme Burr | 20:57 | ||||
| Gary Maxwell | 24:34 | ||||
| Keith Holmes | 23:57 | Total: | 1:48:26 | ||
| Team C | |||||
| Mat Rogers | 16:52 | ||||
| Jayden McKnight | 19:08 | ||||
| Donald Coley | 21:54 | ||||
| Paul Strickland | 22:54 | ||||
| Albert van Veen | 27:49 | Total: | 1:48:37 | ||
| Murray Smith Rose Bowl Teams race | |||||
| Team A | |||||
| Jayme Maxwell | 19:50 | ||||
| Julie Johnson | 20:28 | ||||
| Vanessa Trompetter | 25:17 | Total: | 1:05:35 | ||
| Team B | |||||
| Phoebe McKnight | 19:08 | ||||
| Mel McKnight | 23:10 | ||||
| Keryn Morgan | 23:48 | Total: | 1:06:06 | ||
| Alex Noonan | 27:26 | ||||
