Skip to content
Home » Results » 2015 Results » HVH Consolation Races/Turkey Trot 3 Oct 2015

HVH Consolation Races/Turkey Trot 3 Oct 2015

HVH Consolation Races/Turkey Trot
3-Oct-14 2
Under 14s – 2km
Name Age Race Time Estimated Time Turkey Trot Placing Race      E M
k-rate k-rate
AJ Prichard Bu11 0:07:55 7:54 1st 03:58 04:03 f 5
Josh Allen Bu11 0:08:00 7:58 2nd= 04:00 04:03 f 3
Oscar Strickland Bu11 0:08:36 8:38 2nd= 04:18 04:43 f 25
Hannah Gordon Gu15 0:08:53 9:01 04:26 05:06 f 40
Aidan Jackson Bu13 0:09:14 10:00 04:37 only ran once
Una Strickland Gu13 0:09:16 9:04 04:38 05:08 f 30
Gemma Gordon Gu13 0:09:17 9:35 04:39 05:09 f 30
Jessica Kincaid Gu15 0:09:19 9:17 2nd= 04:40 04:49 f 9
Cassandra Trompetter Gu15 0:09:23 9:04 04:42 05:09 f 27
Thomas Prichard 0:09:35 9:51 04:48 only ran one
David Gordon Bu9 0:09:46 10:05 04:53 05:25 f 32
Harvey Butler Bu11 0:09:50 11:00 04:55 05:25 f 30
Harrison Kowalczyk Bu9 0:09:53 9:40 04:57 05:01 f 4
Tyler Rollo Bu11 0:09:53 8:40 04:57 05:20 f 23
Lily Trompetter Gu13 0:10:27 9:30 05:14 05:24 f 10
Abbie Kincaid Gu13 0:10:41 10:37 05:21 05:30 f 9
Catherine Jameson Gu9 0:13:25 9:50 06:42 05:20 s -122
Under 20s – 5km 5
Name Race Time Estimated Time Turkey Trot Placing
Jayme Maxwell 0:19:30 20:02 03:54 04:23 f 29
Lars van Beusekom 0:22:53 23:08 04:35 04:46 f 11
Isobel Franklin 0:30:42 28:00 06:08 06:07 s -1
Seniors/Masters – 10km
10
Name Race Time Estimated Time Turkey Trot Placing
Reon Rollo 0:40:15 45:00 no time
Bill Trompetter 0:44:52 44:00 04:29 0:04:28 s -1
Graeme Burr 0:46:25 45:49 04:39 0:04:29 s -10
Neil Sargisson 0:47:33 46:27 04:45 0:05:07 f 25
Gail Kincaid 0:48:15 47:17 04:50
Peter Sparks 0:48:35 45:27 04:52 0:04:56 f 4
Keryn Morgan 0:50:30 49:54 05:03 0:05:18 f 15
Craig Anderson 0:50:30 51:01 no time
Glenn Perkinson 0:50:52 50:35 3rd 05:05 0:05:33 f 28
Kristi Perkinson 0:51:15 51:19 1st 05:07 0:04:56 s -11
Mark Growcott 0:51:29 51:00 05:09 0:04:56 s -13
Tony McKone 0:52:27 53:40 05:15 0:04:52 s -23
Steve Robertson 0:52:50 51:23 05:17 0:05:02 s -15
Liz Gibson 0:53:01 53:08 2nd 05:18 0:05:38 f 20
Gary Maxwell 0:53:54 51:45 05:23 0:05:06 s -17
Paul Strickland 0:54:01 51:32 05:24 0:05:09 s -15
Keith Holmes 0:54:11 55:00 05:25 0:05:17 s -8
Vanessa Trompetter 0:55:19 55:55 05:32 0:05:23 s -9
Paul Cavie 0:55:47 54:32 05:35 0:05:26 s -9
Martyn Cherry 0:58:09 56:23 05:49 0:05:50 f 1
Albert van Veen 0:58:54 58:00