2015 Bays Relay
Full results are here for pdf from WHAC website
Composite | 2nd |
Matthew Roberts | 0:18:24 |
Jon Roberts | 0:19:13 |
Lars Van Beusekom | 0:19:57 |
Isobel Franklin | 0:22:52 |
Martyn Cherry | 0:20:18 |
SW | |
Phoebe McKnight | 0:16:41 |
Julie Johnson | 0:18:18 |
Liz Gibson | 0:23:54 |
Keryn Morgan | 0:18:49 |
Chloe Thorne | 0:22:31 |
M40 | |
Myles Carson | 0:18:21 |
Stephen Cummings | 0:18:26 |
Brendon Quirke | 0:19:10 |
Tony Plowman | 0:16:11 |
Stu McKenzie | 0:17:43 |
M50 | |
Glen Perkinson | 0:21:21 |
Paul Cavie | 0:23:09 |
Keith Holmes | 0:23:07 |
Steve Robertson | 0:18:31 |
Albert Van Veen | 0:22:12 |
MU20 | 2nd |
Joel Carman | 15:16 |
Peter Roberts | 17:09 |
Gus Reece | 17:07 |
Jayden McKnight | 14:09 |
Matthew Sutcliffe | 14:32 |
M50 | 3rd |
Richard Kellet | 0:18:22 |
Marcus Smith | 0:18:21 |
Bill Trompetter | 0:19:40 |
Grame Burr | 0:16:05 |
Donald Coley | 0:17:11 |
SM | |
Nick Sasse | 15:44 |
Grant Pritchard | 17:54 |
Tim Johnson | 16:55 |
Joel Wyatt | 13:49 |
Mat Rogers | 13:55 |