Full results are 2016 Dorne Cup Results
And also at the Athletics Wellington website here.
HVH Results below:
| Dorne Cup – Sat 11 June 2016 | |||
| Trentham Memorial Park | |||
| HVH Results | |||
| Girls U9 – 1km | |||
| Annabel England | 5:47 | ||
| Eloise Bothwell | 5:58 | ||
| Stefania Butler | 7:10 | ||
| Boys U9 – 1km – 1st team | |||
| Thomas Prichard | 4:15 | (1st place) | |
| Trent Magee | 4:20 | (2nd place) | |
| Bailey Rollo | 4:50 | ||
| Liam Carson | 6:00 | ||
| Girls U11 – 2km – 2nd team | |||
| Emalise Alding | 9:16 | ||
| Amy Murray | 9:17 | ||
| Jessica McKenzie | 10:30 | ||
| Phoenix Taylor | 13:51 | ||
| Boys U11 – 2km – 1st team | |||
| Alexander Prichard | 7:48 | (1st place) | |
| Kian O’Connell | 8:36 | ||
| Ashton Tietjens | 8:50 | ||
| Luke Stoupe | 9:04 | ||
| Jonathan Green | 9:05 | ||
| Harrison Kowalczyk | 9:23 | ||
| Hunter Hughes | 9:55 | ||
| James Ronchetti | 10:28 | ||
| Tim Cherry | 14:52 | ||
| Riordan Butler | 15:01 | ||
| Girls U13 – 2km | |||
| Rylee Watt | 8:43 | ||
| Charlotte Ross | 9:34 | ||
| Gemma Gordon | 9:52 | ||
| Lily Trompetter | 10:15 | ||
| Boys U13 – 3km – 3rd team | |||
| Nathaniel Graham | 7:41 | ||
| Joshua Allen | 7:59 | ||
| Logan Stoupe | 8:01 | ||
| Nicholas Green | 8:04 | ||
| Reegan Kowalczyk | 8:30 | ||
| Nicholas Drayton | 8:45 | ||
| Nkhata Hollywell | 8:46 | ||
| Oscar Strickland | 8:48 | ||
| Tyler Rollo | 9:14 | ||
| Ben Maluschnig | 9:22 | ||
| Henry Mellor | 9:41 | ||
| Nicholas England | 10:41 | ||
| Harvey Butler | 10:57 | ||
| Girls U15 – 4km | |||
| Jorja Watt | 14:18 | ||
| Boys U15 – 4km | |||
| Jonathan Roberts | 11:41 | (3rd place) | |
| Womens U18 – 4 km | 1st team | ||
| Phoebe McKnight | 14:51 | (1st place) | |
| Jayme Maxwell | 15:42 | (3rd place) | |
| Lucy England | 17:26 | ||
| Hannah Gordon | 19:29 | ||
| Mens U18 – 4km | |||
| Peter Roberts | 14:04 | ||
| Gus Reece | 14:35 | ||
| Mens U20 – 4km | |||
| Mat Roberts | 16:21 | ||
| Masters Women 35+ – 6km | 3rd team | ||
| Mel McKnight | 29:16 | ||
| Brig Murdoch | 31:21 | ||
| Liz Gibson | 31:46 | ||
| Keryn Morgan | 32:25 | ||
| Isobel Franklin | 34:31 | ||
| Masters Women 50+ – 6km | |||
| Trish Coley | 32:07 | ||
| Senior Women – 6km | |||
| Kristi Perkinson | 27:51 | ||
| Masters Men 60+ – 6km | |||
| Steve Robertson | 30:27 | ||
| Keith Holmes | 32:30 | ||
| Masters Men 50+ – 8km | |||
| Karl van Polanen | 34:10 | ||
| Graeme Burr | 35:54 | ||
| Richard Kellett | 36:01 | ||
| Paul Newsom | 36:15 | ||
| Bill Trompetter | 36:19 | ||
| Don Coley | 38:10 | ||
| Martyn Cherry | 43:14 | ||
| Masters Men 40+ – 8km | |||
| Reon Rollo | 30:14 | ||
| Brendan Quirke | 32:31 | ||
| Stephen Cummings | 33:49 | ||
| Darren Gordon | 34:17 | ||
| Myles Carson | 34:41 | ||
| Neil Sargisson | 37:00 | ||
| Mark Growcott | 41:04 | ||
| Senior Men – 8km | |||
| Mat Rogers | 28:36 | ||
| Nick Sasse | 29:11 | ||
| Jay Waters | 42:17 | ||
