Full results are here http://www.sportsground.co.nz/taupoharriers/83069/4
HVH results below.
| North Island Cross Country Champs Results | |||
| Hutt Valley Harriers | |||
| Saturday 2 July 2016 | |||
| Boys 10 – 1km | |||
| Name | Time | Grade Placing | |
| Ashton Tietjens | 4:01 | 8 | |
| David Gordon | 4:47 | 18 | |
| Tim Cherry | 5:04 | 21 | |
| Girls 10 – 1km | |||
| Name | Time | Grade Placing | |
| Megan Cherry | 4:51 | 14 | |
| Phoenix Taylor | 5:31 | 19 | |
| Girls 12 – 2km | |||
| Name | Time | Grade Placing | |
| Rylee Watt | 8:17 | 6 | |
| Gemma Gordon | 9:31 | 19 | |
| Lily Trompetter | 9:55 | 23 | |
| Boys 12 – 2km | |||
| Name | Time | Grade Placing | |
| Joshua Allen | 7:47 | 9 | |
| Oscar Strickland | 8:18 | 15 | |
| Boys 14 – 3km | |||
| Name | Time | Grade Placing | |
| Jonathan Roberts | 11:02 | 11 | |
| Girls 14 – 3km | |||
| Name | Time | Grade Placing | |
| Jorja Watt | 14:03 | 26 | |
| Men U18 – 5km | |||
| Name | Time | Grade Placing | |
| Peter Roberts | 18:08 | 19 | |
| Women U18 – 4km | |||
| Name | Time | Grade Placing | |
| Hannah Gordon | 19:12 | 14 | |
| Men U20 – 5km | |||
| Name | Time | Grade Placing | |
| Matthew Roberts | 20:06 | 8 | |
| Masters Men 35+ – 6km | |||
| Name | Time | Grade Placing | Grade |
| Mathew Rogers | 20:48 | 1 | M35-39 |
| Darren Gordon | 24:36 | 7 | M40-44 |
| Bill Trompetter | 26:06 | 10 | M50-54 |
| Paul Newsom | 26:26 | 11 | M50-54 |
| Graeme Burr | 26:36 | 9 | M55-59 |
| Paul Strickland | 29:32 | 15 | M45-49 |
| Steve Robertson | 30:25 | 11 | M60-64 |
| Don Coley | 30:56 | 17 | M50-54 |
| Martyn Cherry | 33:27 | 18 | M50-54 |
| Masters Women – 5km | |||
| Name | Time | Grade Placing | Grade |
| Trish Coley | 25:36 | 5 | W55-59 |
| Vanessa Trompetter | 25:45 | 7 | M50-54 |
| Keryn Morgan | 25:47 | 5 | M35-39 |
| Julia Baron | 25:47 | 9 | M50-54 |
