Skip to content
Home » Results » 2016 Results » Saunders Cup – HVH Club Handicap race 2016 Results

Saunders Cup – HVH Club Handicap race 2016 Results

Saunders Cup – HVH Club Handicap race
Saturday 27 August 2016
The Esplanade, Petone
10 km Race time Handicap H-cap time
Liz Gibson 49:04 3:30 52:34
Keryn Morgan 51:00 3:00 54:00
Graeme Burr 43:10 11:10 54:20
Stephen Cummings 41:33 13:00 54:33
Paul Strickland 45:08 9:30 54:38
Bill Trompetter 43:09 11:30 54:39
Vanessa Trompetter 51:53 3:00 54:53
Gary Maxwell 51:56 3:05 55:01
Martyn Cherry 54:31 0:30 55:01
Brig Murdoch 52:05 3:00 55:05
Brendan Quirke 41:48 13:30 55:18
Alex Noonan 55:56 0:00 55:56
Isobel Franklin 55:58 0:30 56:28
Karl van Polanen 45:02 11:30 56:32
Albert van Veen 57:07 0:00 57:07
Simon England 45:12 12:00 57:12
Trish Coley 54:43 3:00 57:43
Julia Baron 55:09 3:00 58:09
Tony McKone 54:12 4:00 58:12
Stu McKenzie 49:02 10:00 59:02
Steve Robertson 55:09 4:00 59:09
Jayme Maxwell 40:12 19:00 59:12
Kristy Perkinson 50:17 10:00 1:00:17
Don Coley 53:08 8:30 1:01:38
Mat Rogers 43:11 20:00 1:03:11
5 km Age Race
Time
Jonathan Roberts BU15 18:54
Matthew Roberts MU20 19:12
Glenn Perkinson M50 26:06
Keith Holmes M60 26:19
Dave Moore Walker 49:50
Race
2 km time
Nathaniel Graham 7:48
Reegan Kowalczyk 8:10
Nkhata Hollywell 8:15
Nic Drayton 8:38
Ashton Teitjens 8:39
Aiden Jackson 8:40
Emalise Alding 8:50
Amy Murray 8:52
Jessica McKenzie 9:18
Harrison Kowalczyk 9:20
Gabriel Marenzi 9:21
Tyler Rollo 9:29
Hunter Hughes 9:30
Charlotte Ross 9:35
Gemma Gordon 9:39
Lily Trompetter 10:08
Skylar Langstraat 10:19
David Gordon 10:42
Bailey Rollo 10:55
Nic England 11:30
Kathryn Jamieson 11:30
Eloise Bothwell 12:43
Sebastian Marenzi 15:08
Phoenix Taylor 15:09
Elijah Taylor 15:27