| Wellington Cross Country Champs/ | |||
| HVH results | |||
| Grenada North Park | |||
| Sunday 9 July 2017 | |||
| Years 1-4 Boys/Girls | Grade Placing | Time | Grade |
| Finnigan Strickland | 2 | 3:13 | Yr 2 Boys |
| Atarau Hollywell | 4 | 5:54 | Yr 3 Boys |
| Gwen McGrath | 4 | 5:21 | Yr 4 Girls |
| Manakau Hollywell | 9 | 5:48 | Yr 4 Boys |
| Years 5-6 Boys/Girls | |||
| Ashton Tietjens | 7 | 7:09 | Yr 5 Boys |
| Thomas Prichard | 8 | 7:10 | Yr 5 Boys |
| Aiden Jackson | 11 | 7:20 | Yr 5 Boys |
| Trent Magee | 15 | 7:50 | Yr 5 Boys |
| David Gordon | 19 | 8:15 | Yr 5 Boys |
| Bailey Rollo | 20 | 8:26 | Yr 5 Boys |
| Jessica McKenzie | 1 | 7:35 | Yr 5 Girls |
| Georgia Barrett-Dobson | 6 | 9:38 | Yr 5 Girls |
| Jonathan Green | 4 | 7:21 | Yr 6 Boys |
| Harrison Kowalczyk | 5 | 7:30 | Yr 6 Boys |
| Hunter Hughes | 10 | 8:22 | Yr 6 Boys |
| Yr 7-8 Boys/Girls | |||
| Emalise Alding | 4 | 9:02 | Yr 7 Girls |
| Amy Murray | 6 | 9:16 | Yr 7 Girls |
| Nathaniel Graham | 2 | 7:22 | Yr 7 Boys |
| Joshua Allen | 4 | 7:28 | Yr 7 Boys |
| Alexander Prichard | 5 | 7:29 | Yr 7 Boys |
| Nicholas Green | 13 | 8:18 | Yr 7 Boys |
| Tyler Rollo | 18 | 9:09 | Yr 7 Boys |
| Reegan Kowalczyk | 13 | 8:19 | Yr 8 Boys |
| Girls U15 -3km | |||
| Gemma Gordon | 7 | 15:08 | |
| Women U18 – 4km | |||
| Jayme Maxwell | 1 | 14:43 | |
| Hannah Gordon | 8 | 18:22 | |
| Men U18 – 6km – 1st team | |||
| Jack Hammond | 4 | 20:40 | |
| Peter Roberts | 6 | 21:54 | |
| Jonathon Roberts | 9 | 23:18 | |
| Men U20 – 8km | |||
| Matthew Roberts | 11 | 35:07 | |
| Senior Men/Masters Men – 5km | |||
| Andrew Crosland | 5 | 19:40 | SM |
| Donald Coley | 10 | 26:39 | M50 |
| Martyn Cherry | 12 | 29:11 | M50 |
| Albert van Veen | 6 | 31:13 | M70 |
| Senior Men/Masters Men – 10km | |||
| Mathew Rogers | 14 | 37:43 | SM |
| Darren Gordon | 7 | 39:30 | M40 |
| Andrew Crosland | 20 | 40:24 | SM |
| Marcus Smith | 6 | 41:07 | M50 |
| Myles Carson | 10 | 42:47 | M40 |
| Bill Trompetter | 15 | 44:44 | M50 |
| Karl van Polanen | 20 | 46:31 | M50 |
| Peter Sparks | 3 | 52:07 | M60 |
| John Wood | 2 | 53:09 | M70 |
| Senior Women/Masters Women – 5km | |||
| Liz Gibson | 8 | 26:55 | M40 |
| Senior Women/Masters Women – 10km | |||
| Trish Coley | 4 | 54:40 | M50 |
| Keryn Morgan | 6 | 56:55 | SW |
