27th May 2018
Full results from Welington Masters Athletics [PDF]
| Time | |
|---|---|
| Open Women | 2nd |
| Georgina Cox | 0:18:17 |
| Marian Goodwin | 0:20:17 |
| Brig Murdoch | 0:22:53 |
| Kelly Field | 0:19:57 |
| Anna Melsop | 0:18:59 |
| Total time | 1:40:34 |
| Mixed | 3rd |
| Don McGowan | 0:19:46 |
| Trish Coley | 0:22:13 |
| Isobel Franklin | 0:23:33 |
| Christine Collings | 0:21:01 |
| Georgina Cox | 0:18:39 |
| Total time | 1:45:12 |
| 250 + | 1st |
| Andrew Crosland | 0:14:43 |
| Darren Gordon | 0:15:04 |
| Karl van Polanen | 0:17:13 |
| Don Coley | 0:19:53 |
| Paul Newsome | 0:17:19 |
| Total time | 1:24:13 |
| 250 + | 3rd |
| Tony Plowman | 0:17:41 |
| Paul Strickland | 0:19:25 |
| Martyn Cherry | 0:22:00 |
| Peter Sparks | 0:20:06 |
| Brendon Quirke | 0:20:16 |
| Total time | 1:39:31 |
