Shaw Baton Relays | Team place | Time |
|
Boys U12 | 3rd | 38 |
Blake | Miscall | 8.24 |
Bailey | Rollo | 11 |
Cole | Gwerder | 10.1 |
Thomas | Pritchard | 8.31 |
Under 12 –
Mixed | 1st | 42.19 |
Stanley | Campbell | 10.10 |
Jane | Doyle | 10.22 |
Finnegan | Strickland | 10.15 |
Anna | Green | 11.30 |
Boys U14 | 3rd | 35.1 |
Alexander | Pritchard | 8.25 |
Aiden | Jackson | 9.02 |
Jonathon | Green | 8.52 |
Ashton | Tietjens | 8.54 |
Girls U14 | 2nd | 36.4 |
Emalise | Alding | 9.08 |
Gwen | McGrath | 10.1 |
Jessica | McKenzie | 8.54 |
Eva | Green | 8.26 |
Boys U16 -A | 5th | 32.4 |
Nathaniel | Graham | 7.46 |
Josh | Allen | 7.52 |
Nicholas | Green | 8.19 |
Oscar | Strickland | 8.48 |
Boys U16 -B | 5th | 39.33 |
Anton | Wilson | 10.23 |
Tyler | Rollo | 9.23 |
Harry | Campbell | 10.00 |
Harrison | Kowalczyk | 9.47 |
MM35+ | 4th | 30.4 |
Matthew | Rogers | 6.56 |
Darren | Gordon | 7.37 |
Bill | Trompeter | 8.48 |
Andrew | Crossland | 7.21 |
Mixed
Seniors |
Michael | Butler |
Sam | Lightfoot |
Isobel | Franklin |
Paul | Strickland |
|
MM50+ – A | 7th | 37.4 |
Paul | Newsom | 8.53 |
Gerard | Bourke | 9.42 |
Graeme | Burr | 9.31 |
Joel | Green | 9.36 |
MM50+ – B | 13th | 46.22 |
Richard | Boyle | 10.39 |
Peter | Sparks | 11.28 |
Steve | Robertson | 10.40 |
Albert | vanVeen | 13.34 |
MW35+ -A | 9th | 43.30 |
Vanessa | Trompeter | 11.33 |
Marian | Goodwin | 10.27 |
Trish | Coley | 11.19 |
Anna | Melsop | 10.11 |
MW35+ -B | 11th | 49.3 |
Liz | Gibson | 11.6 |
Annabel | Mongomery | 12.1 |
Jane | Birdling | 12.4 |
Keryn | Morgan | 12.4 |
JW U20 | 3rd | 34.06 |
Jayme | Stellenweger | 8.25 |
Hannah | Gordon | 8.23 |
Nina | Simmons | 8.51 |
Hannah | Maxwell | 8.27 |
|
|