| First Name | Surname | Place | Time | |
| 4km WALKERS TROPHY | ||||
| Tony | McKone | 5 | 28.33 | |
| Dave | Moore | 14 | 34.57 | |
| Brendan | Quirke | 15 | 35.16 | |
| 1.2 km BU11 and GU11 | ||||
| Cole | Gwerder | 6 | 4.12 | |
| Finnigan | Strickland | 7 | 4.16 | |
| Tumaka | Martin | 11 | 4.29 | |
| Mackenzie | Gwerder | 16 | 4.38 | |
| Anna | Green | 17 | 4.40 | |
| Stefania | Butler | 21 | 5.17 | |
| CHALLENGE SHIELD 2 km BU14 and GU14 | ||||
| Eva | Green | 2 | 7.42 | |
| AJ | Prichard | 3 | 7.53 | |
| Thomas | Prichard | 4 | 7.35 | |
| Jessica | McKenzie | 5 | 7.57 | |
| Jonathan | Green | 6 | 7.58 | |
| Ashton | Tietjens | 7 | 8.13 | |
| Aiden | Jackson | 9 | 8.32 | |
| Gwen | McGrath | 13 | 9.13 | |
| Stanley | Campbell | 15 | 9.30 | |
| ROBBIE SHIELD 4 km BU17 and GU17 | ||||
| Nicholas | Green | 3 | 16.14 | |
| Harrison | Campbell | 6 | 17.52 | |
| Emalise | Alding | 10 | 18.45 | |
| Lilly | Trompetter | 11 | 21.03 | |
| GOUGH TROPHY 6 km MU20 and WU20 | ||||
| Blake | Miscall | 1 | 25.41 | |
| Hannah | Stegenwallner | 2 | 26.56 | |
| Ninna | Simmons | 3 | 26.59 | |
| BURNS CUP 6 km WOMEN | ||||
| Trish | Coley | 6 | 33.25 | |
| Vanessa | Trompetter | 7 | 34.16 | |
| Liz | Gibson | 8 | 35.19 | |
| Isobel | Franklin | 10 | 37.58 | |
| Annabel | Montgomery | 11 | 38.33 | |
| Keryn | Morgan | 12 | 38.36 | |
| SANDERS CUP 8 km MEN | ||||
| Darren | Gordon | 4 | 30.44 | |
| Matt | Rogers | 5 | 31.22 | |
| Bill | Trompetter | 12 | 36.13 | |
| Karl | Van Polanen | 13 | 37.36 | |
| Gerard | Bourke | 14 | 38.04 | |
| Graeme | Burr | 17 | 39.21 | |
| Stuart | McKenzie | 19 | 41.16 | |
| Joel | Green | 22 | 42.20 | |
| Paul | Strickland | 23 | 42.51 | |
| Donald | Coley | 24 | 43.44 | Ran for Wainui |
| Peter | Sparks | 27 | 46.00 | |
| Steve | Robertson | 28 | 49.28 | |
| Albert | Van Veen | 29 | 54.55 |
