NEEDLE RELAY 25 July 2020 | ||
HUTT A | SM 20th | 1.16.26 |
5km | Andrew Crosland | 17.39 |
3km | Matt Rogers | 10.19 |
5km | Darren Gordon | 18.18 |
3km | Luke Walton | 13.22 |
5km | Anthony Jackson | 16.46 |
HUTT D | MU20 37th | 1.23.31 |
5km | Nathanial Graham | 18.58 |
3km | Jonathan Green | 12.21 |
5km | Nicholes Green | 19.35 |
3km | Alexander Prichard | 12.35 |
5km | Oscar Strickland | 19.59 |
HUTT B | M50 44th | 1.31.06 |
5km | Paul Newsom | 20.20 |
3km | Richard Doyle | 14.41 |
5km | Stephen Cummings | 21.55 |
3km | Karl Van Polanen | 12.49 |
5km | Bill Trompetter | 21.19 |
HUTT C | SW 61st | 1.47.05 |
5km | Hannah Gordon | 20.52 |
3km | Chloe Thorne | 15.20 |
5km | Liz Gibson | 27.23 |
3km | Keryn Morgan | 17.10 |
5km | Vanessa Trompetter | 26.18 |
Childrens Needle Relay | ||
HUTT E | 2nd | 23.53 |
1.6km | Jessica McKenzie | 5.48 |
1.6km | Gwen McGrath | 6.24 |
1.6km | Jane Doyle | 6.13 |
1.6km | Eva Green | 5.26 |
HUTT G | 9th | 28.35 |
1.6km | Cole Gwerder | 6.35 |
1.6km | Bailey Rollo | 7.35 |
1.6km | Stanley Campbell | 7.10 |
1.6km | Zac Brown | 7.14 |
HUTT F | 13th | 30.55 |
1.6km | Finnigan Strickland | 6.37 |
1.6km | Mackenzie Gwerder | 7.52 |
1.6km | Coby Rollo | 8.15 |
1.6km | Kokoro Imazu | 8.09 |
The full interclub results are here: pdf link