| Time | |||
| Boys and Girls U10. 1km scratch race | |||
| George | Pritchard | 6th | 6.09 |
| Emily | Williams | 12th | 6.52 |
| Zoe | Clark | 24th | 7.41 |
| Boys U12 | 2nd | 35.04 | |
| Jacob | Williams | 7.39 | |
| Kuba | Solc | 8.42 | |
| Matous | Solc | 9.21 | |
| Finnigan | Strickland | 9.21 | |
| Girls U12 | 1st | 38.39 | |
| Eva | Cody | 9.06 | |
| Anna | Green | 9.59 | |
| Mackenzie | Gwerder | 9.51 | |
| Connie | Reed | 9.42 | |
| Under 12 Mixed | 3rd | 44.38 | |
| Isabelle | Hunt | 10.49 | |
| Olive | Hall | 10.34 | |
| Remy | To’o | 11.41 | |
| Kokoro | Imazu | 11.32 | |
| Boys U14 | 5th | 37.32 | |
| Andrew | Breen | 9.00 | |
| Gukul | Sadguna | 9.25 | |
| Lachlan | Faulkner | 10.18 | |
| Alvaro | Grave | 8.48 | |
| Girls U14 | 3rd | 34.44 | |
| Eva | Green | 7.44 | |
| Gwen | McGrath | 8.37 | |
| Emily | Forster | 8.45 | |
| Jane | Doyle | 9.36 | |
| Boys U16 (Mixed) | 4th | 31.57 | |
| Blake | Miscall | 7.44 | |
| Alexander | Prichard | 7.43 | |
| Jacob | Anderson-Wallace | 8.38 | |
| Eva | Green | 7.51 | |
| Junior M U20 | 5th | 29.25 | |
| Nicholas | Green | 7.05 | |
| Nathaniel | Graham | 7.08 | |
| Jonathan | Green | 7.31 | |
| Oscar | Strickland | 7.40 | |
| Junior W U20 | 4th | 38.35 | |
| Jessica | McKenzie | 8.10 | |
| Emalise | Alding | 9.58 | |
| Charlotte | Ross | 10.37 | |
| Ruby | Cross | 9.49 |
| MM35+ A | 8th | 31.42 | |
| Darren | Gordon | 7.48 | |
| Andrew | Crossland | 7.07 | |
| Sam | Grave | 8.35 | |
| Grant | Prichard | 8.11 | |
| MM35+ B | 14th | 44.48 | |
| Michi | Imazu | 10.48 | |
| Matthew | Hunt | 10.00 | |
| Albert | Van Veen | 13.11 | |
| Joel | Green | 10.46 | |
| MW35+ | 7th | 45.12 | |
| Jo | Clark | 9.58 | |
| Marian | Goodwin | 10.48 | |
| Keryn | Morgan | 12.45 | |
| Vanessa | Trompetter | 11.39 | |
| MM50+ | 7th | 36.37 | |
| Stephen | Cummings | 9.09 | |
| Karl | Van Polanen | 8.55 | |
| Bill | Trompetter | 8.38 | |
| Paul | Strickland | 9.54 |
