1.6 km | |
| | | |
BU12 | |
Jacob | Williams | 1st | 7.21 |
Finnigan | Strickland | 5th | 8.08 |
Kuba | Solc | 8th | 8.30 |
Tumaka | Martin | 12th | 8.40 |
Matous | Solc | 15th | 8.43 |
Lachlan | Faulkner | 21st | 9.28 |
George | Prichard | 23rd | 9.29 |
| | | |
BU12 Team | | 1st | |
| | | |
GU12 | | | |
Eva | Cody | 2nd | 8.40 |
Harriett | Young | 3rd | 8.46 |
Anna | Green | 5th | 8.52 |
MacKenzie | Gwerder | 10th | 9.53 |
Emily | Williams | 13th | 10.05 |
Kokoro | Imazu | 18th | 11.03 |
| | | |
GU12 Team | | 1st | |
| | | |
BU14 | | | |
Blake | Miscall | 2nd | 7.09 |
Alvaro | Grave | 5th | 7.58 |
Stanley | Campbell | 6th | 7.59 |
| | | |
BU14 Team | | 1st | |
| | | |
GU14 | | | |
Eva | Green | 1st | 7.22 |
Jane | Doyle | 9th | 8.11 |
Gwen | McGrath | 12th | 8.23 |
Emily | Forster | 13th | 8.27 |
| | | |
GU14 Team | | 3rd | |
3.5 km | |
| |
BU16 | |
Jonathan | Green | 7th | 15.13 |
Jacob | Anderson-Wallace | 8th | 15.30 |
| | | |
BU18 | | | |
Nicholas | Green | 3rd | 13.23 |
Nathaniel | Graham | 5th | 14.17 |
| | | |
GU16 | | | |
Jessica | McKenzie | 4th | 15.35 |
Emalise | Alding | 10th | 18.48 |
Ruby | Cross | 11th | 18.55 |
| | | |
GU16 Team | | 2nd | |
| | | |
GU18 | | | |
Charlotte | Ross | 6th | 21.54 |
5 km | |
| |
W35 | |
Annabel | Montgomery | 14th | 38.51 |
Keryn | Morgan | 16th | 39.53 |
| |
M60 | |
Karl | Van Polanen | 4th | 28.09 |
| |
M70 | |
Albert | van Veen | 6th | 39.03 |
| |
M Non Champ | |
Matthew | Rogers | Walk | 43.42 |
10 km | |
| |
M35 | |
Darren | Gordon | 9th | 48.18 |
Grant | Prichard | 24th | 55.04 |
Brendon | Quirke | 26th | 55.44 |
| |
M50 | |
Bill | Trompetter | 17th | 58.11 |
Paul | Strickland | 23rd | 1.08.00 |