10 April at Wainuiomata
| GU12 1.5km | |||
| Anna | Green | 1st | 6.57 |
| GU14 1.5km | |||
| Eva | Green | 1st | 5.34 |
| Jane | Doyle | 3rd | 6.14 |
| Gwen | McGrath | 4th | 6.24 |
| Masters Men 35-49 11.5km | |||
| Brendan | Quirke | 8th | 69.31 |
| Masters Men 50-59 8.5km | |||
| Bill | Trompetter | 5th | 52.38 |
| Prince and Princess Club of the Mountain | |||
| Hutt Valley Harriers | 1st | ||
