| Time | |||
| Boys and Girls U10. 1km scratch race | |||
| Emily | Williams | 1st | 1st Girl |
| Cooper | Williams | 3rd | 2nd Boy |
| Nova-Meij | Wermans | 5th | 2nd Girl |
| Emily | Broster | 6th | 3rd Girl |
| Robert | Hunt | 14th | |
| Eden | Morriss | 21st | |
| Akira | Imazu | 26th | |
| Boys U12 | 1st | 33.49 | |
| Jacob | Williams | 7.07 | |
| Gukul | Sadguna | 8.56 | |
| Reuben | Hayne | 8.48 | |
| Tumaka | Martin | 8.56 | |
| Girls U12 | 2nd | 41.39 | |
| Brooke | Crighton | 12.25 | |
| Connie | Reed | 10.07 | |
| Isabelle | Hunt | 9.52 | |
| Anna | Green | 9.14 | |
| Under 12 Mixed | 1st | 41.00 | |
| Ben | Jones | 9.58 | |
| Anna | Henry | 10.01 | |
| Thomas | Ballinger | 10.30 | |
| Emily | Williams | 10.31 | |
| Girls U14 | 6th | 46.52 | |
| Milana | Burt | 10.20 | |
| Olive | Hall | 10.56 | |
| Jasmin | Morriss | 12.19 | |
| Kokoro | Imazu | 13.16 | |
| Under 14 Mixed | 1st | 36.34 | |
| Alvaro | Grave | 7.58 | |
| Eva | O’Connor | 10.23 | |
| Emily | Forster | 8.57 | |
| Eva | Cody | 9.14 | |
| Girls U16 | 1st | 33.17 | |
| Jessica | McKenzie | 8.01 | |
| Jane | Doyle | 8.51 | |
| Gwen | McGrath | 8.40 | |
| Eva | Green | 7.44 | |
| Junior M U20 | 4th | 31.51 | |
| Nicholas | Green | 7.24 | |
| Alexander | Prichard | 8.17 | |
| Jacob | Anderson-Wallace | 8.41 | |
| Jonathan | Green | 7.29 | |
| MM35+ A | 6th | 33.04 | |
| Matthew | Rogers | 6.53 | |
| Andrew | Crossland | 7.25 | |
| Matthew | Hunt | 9.39 | |
| Brendon | Quirke | 9.06 | |
| Men open | 16th | 45.10 | |
| Benjamin | Melese | 9.42 | |
| Matthew | Crighton | 10.45 | |
| Jay | Waters | 10.39 | |
| Albert | Van Veen | 14.02 | |
| MW35+ | 6th | 44.45 | |
| Christina | Chaston | 9.51 | |
| Rebecca | Reed | 11.52 | |
| Christina | Hall | 10.49 | |
| Keryn | Morgan | 12.11 | |
| MM50+ | 5th | 35.42 | |
| Karl | Van Polanen | 8.45 | |
| Eugene | Collins | 9.22 | |
| Bill | Trompetter | 9.05 | |
| Eddie | O’Connor | 8.28 | |
